JCRB1346 FLAM-76
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1346 | Cell Name | FLAM-76 |
|---|---|---|---|
| Profile | Interleukin-6-dependent human myeloma cell line from an agressive nonsecretory plasma cell leukemia. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 77 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | agressive nonsecretory plasma cell leukemia | Metastasis | |
| Tissue Metastasized | Genetics | Hypodiploid chromosome with t(11;14)(q13;q32). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | plasmacytoid | Character | kappa IgG (nonsecretory), CD38, CD44, and CD54 are positive. |
| Classify | tumor | Established by | Kubonishi,I. |
| Registered by | Miyoshi,I. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | RPMI 1640 medium with 20% fetal bovine serum, IL-6 10ng/mL. | Methods for Passages | dilution suspension culture |
| Cell Number on Passage | 1/2 - 1/3 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1516003 | The establishment of an interleukin-6-dependent myeloma cell line (FLAM-76) carrying t(11;14)(q13;q32) chromosome abnormality from an aggressive nonsecretory plasma cell leukemia. Kubonishi I,Seto M,Shimamura T,Enzan H,Miyoshi I Cancer. 1992 Sep 15;70(6):1528-35 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1346 | Cell Name | FLAM-76 |
|---|---|---|---|
| LOT No. | 04272012 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% heat-inactivated fetal bovine serum and 10 ng/mL recombinant human IL-6. | Temperature | 37 C |
| Cell Density at Seeding | 2-4 x 10^5 cells/mL. | Methods for Passages | Simple dilution (suspension culture). Split ratio 1/2 - 1/3. The growth is highly dependent on cell density. |
| Doubling Time | very slow | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 93.8 | Antibiotics Used | free |
| Passage Number | P26 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No. | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1346 | Cell Name | FLAM-76 |
|---|---|---|---|
| LOT No. | 08312009 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) and IL-6(10 ng/ml) | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.7x10^6 |
| Viability at cell freezing (%) | 92.6 | Antibiotics Used | free |
| Passage Number | p22 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:8,11 D7S820:9,10 D16S539:9 VWA:14,17 TH01:6 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB1346 | Cell Name | FLAM-76 |
|---|---|---|---|
| LOT No. | 08232016 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 172012) and 10 ng/mL recombinant human IL-6. | Temperature | 37 C |
| Cell Density at Seeding | 1.2 - 10 x 10^5 cells/mL | Methods for Passages | Dilution (suspension culture). Split ratio 1/2 - 1/3. The growth is highly dependent on cell density. |
| Doubling Time | very slow | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 85.4 | Antibiotics Used | free |
| Passage Number | P33 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.4 | Additional information |







