JCRB1337 DL-40
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1337 | Cell Name | DL-40 |
|---|---|---|---|
| Profile | Ki-1-positive T-cell lymphoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 64 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | leukemic phase of non-Hodgkin's lymphoma | Metastasis | |
| Tissue Metastasized | Genetics | Cells are positive for acid phosphatase and negative for peroxidase, EBNA and HTLV-1 antigen. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoid | Character | Cells grow without forming clumps with Dt=72 hrs. |
| Classify | tumor | Established by | Kubonishi,I. |
| Registered by | Miyoshi,I. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | Dilution. |
| Cell Number on Passage | Split ratio = 1/2 -1/3. | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
| Tissue Type | lymphoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1979248 | A Ki-1 (CD30)-positive T (E+, CD4+, Ia+)-cell line, DL-40, established from aggressive large cell lymphoma. Kubonishi I,Sonobe H,Miyagi T,Iwahara Y,Ohyashiki JH,Ohyashiki K,Toyama K,Ohtsuki Y,Miyoshi I Cancer Res. 1990 Dec 1;50(23):7682-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1337 | Cell Name | DL-40 |
|---|---|---|---|
| LOT No. | 10262010 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10 - 20% heat-inactivated fetal bovine serum (GIBCO Cat. # 10099). Use 20% FBS up to the cells stably grow. | Temperature | 37 C |
| Cell Density at Seeding | approx. 3.0 x 10^5 cells/ml | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | 27 - 98 hrs. | Cell Number in Vial (cells/1ml) | 8.6 x 10^5 |
| Viability at cell freezing (%) | 78.2 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | Yes |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1337 | Cell Name | DL-40 |
|---|---|---|---|
| LOT No. | 05152009 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10-20% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 7.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | 70.9 | Antibiotics Used | free |
| Passage Number | p8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:9,13 D7S820:10,11 D16S539:10,11 VWA:14,19 TH01:8 AM:X TPOX:8,9 CSF1PO:13,14 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |









