JCRB1325 MKPL-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1325 | Cell Name | MKPL-1 |
|---|---|---|---|
| Profile | A megakaryoblastic leukemia cell line from human acute myeloblastic leukemia. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 66 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute myeloblastic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | 47,X,-Y,-21,+3mar. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | primitive blast | Character | Dt = 30 hr. Large primitive blasts with giant cells carrying multilobed nuclei. |
| Classify | tumor | Established by | Miyoshi,I. |
| Registered by | Miyoshi,I. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | dilution |
| Cell Number on Passage | 1/2 - 1/3 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type | primitive blast |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1602796 | Acute megakaryoblastic leukemia: establishment of a new cell line (MKPL-1) in vitro and in vivo. Takeuchi S,Sugito S,Uemura Y,Miyagi T,Kubonishi I,Taguchi H,Enzan H,Ohtsuki Y,Miyoshi I Leukemia. 1992 Jun;6(6):588-94 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1325 | Cell Name | MKPL-1 |
|---|---|---|---|
| LOT No. | 11212008 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 1.1x10^5 cells/ml | Methods for Passages | split 1/2-1/3 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.2x10^6 |
| Viability at cell freezing (%) | 77.5 | Antibiotics Used | free |
| Passage Number | p8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,11 D7S820:11 D16S539:9 VWA:17,18 TH01:8,9.3 AM:X TPOX:10,11 CSF1PO:10,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1325 | Cell Name | MKPL-1 |
|---|---|---|---|
| LOT No. | 12092013 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; GIBCO Cat. # 10099). | Temperature | 37C |
| Cell Density at Seeding | 1.5 x 10^5 cells/mL | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 cells/1mL | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 91.2 | Additional information |













