JCRB1319 PL-21
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1319 | Cell Name | PL-21 |
|---|---|---|---|
| Profile | Human myeloid cell line derived from an acute promyelocytic leukemia. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 24 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute promyelocytic leukemia (APL) | Metastasis | |
| Tissue Metastasized | Genetics | 13q+, A marker chromosome in a group G observed. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | myeloid | Character | Immature cells with azurophilic granules. |
| Classify | tumor | Established by | Kubonishi, I. |
| Registered by | Miyoshi, I. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | dilution |
| Cell Number on Passage | 1/2 - 1/3 every 4 days. | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | white blood |
| Tissue Type | peripheral blood |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6576961 | Two new human myeloid cell lines derived from acute promyelocytic leukemia and chronic myelocytic leukemia. Kubonishi I,Machida K,Sonobe H,Ohtsuki Y,Akagi T,Miyoshi I Gan. 1983 Jun;74(3):319-22 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1319 | Cell Name | PL-21 |
|---|---|---|---|
| LOT No. | 08292008 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 5.5x10^5 cells/ml | Methods for Passages | dilution (1/2-1/3 every 4 days) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7x10^6 |
| Viability at cell freezing (%) | 96.8 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8,11 D7S820:12,13 D16S539:11,13 VWA:14,18 TH01:9 AM:X,Y TPOX:9,11 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1319 | Cell Name | PL-21 |
|---|---|---|---|
| LOT No. | 11052013 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% heat-inactivated fetal bovine serum (FBS; GIBCO Cat. # 10099). | Temperature | 37C |
| Cell Density at Seeding | 2.6 x 10^5 cells/mL | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 (cells/1 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 88.6 | Additional information |
| Cell No. | JCRB1319 | Cell Name | PL-21 |
|---|---|---|---|
| LOT No. | 11152017 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.5 | Additional information |
| Cell No. | JCRB1319 | Cell Name | PL-21 |
|---|---|---|---|
| LOT No. | 02122025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 5.6 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 4.3 x 10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86 | Additional information |









