JCRB9072 RD
Cell information
Important Notice(s)How should I understand 2x amino acids and 2x vitamines? (JCRB9072 RD)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| Profile | rhabdomyosarcoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 7-year-old |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | malignant embryonal rhabdomyosarcoma arose at pelvis | Metastasis | |
| Tissue Metastasized | Genetics | rhabdomyosarcoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | ||
| Classify | Established by | McAllister,R.M. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL136. | Year | 1987 |
| Medium | Eagle's minimum essential medium with the twice standard concentration of amino acids and vitamines (in the final concentration, respectively), and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/2 | Race | Caucasian |
| CO2 Conc. | 5 % | Tissue Sampling | muscle |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
| Pubmed id:4119036 | Radiosensitization of bleomycin on lethal effect of mouse cancer cell in vitro. Matsuzawa T,Onozawa M,Morita K,Kakehi M Strahlentherapie. 1972 Nov;144(5):614-7 |
| Pubmed id:4241949 | Cultivation in vitro of cells derived from a human rhabdomyosarcoma. McAllister RM,Melnyk J,Finkelstein JZ,Adams EC Jr,Gardner MB Cancer. 1969 Sep;24(3):520-6 |
| Pubmed id:4918236 | Primary virus-cell interactions in the immunofluorescence assay of Venezuelan equine encephalomyelitis virus. Hahon N,Cooke KO J Virol. 1967 Apr;1(2):317-26 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 01172005 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 2x amino acids, 2x vitamins (in the final conc., respectively), and 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 6 - 8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca. 29 hrs | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
| Passage Number | P42 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 122793 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 2X amino acids, 2X vitamins and 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 1.0x10^6 cells/10cm dish | Methods for Passages | Cells are treated with 0.05-0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
| Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
| Passage Number | P43 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD, G6PD(not HeLa), NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 041189 | Lot Specification | distribution |
| Medium | MEM w/ 2x amino acids, 2X vitamins + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P41 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 07082013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 2x amino acids, 2X vitamins and 10% fetal calf serum (FBS; GIBCO Cat. # 10099) | Temperature | 37C |
| Cell Density at Seeding | 5.9 - 7.8 10^4 cells/mL | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P41 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 86.1 | Additional information |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 11082016 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 2x amino acids, 2X vitamins and 10% fetal calf serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | 82.8 | Antibiotics Used | free |
| Passage Number | P42 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82.8 | Additional information |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 05252021 | Lot Specification | distribution |
| Medium | MEM(GIBCO cat.No.11095-080) with 2x amino acids(GIBCO cat.No.11130-051), 2x vitamins(GIBCO cat.No.11120-052) and 10% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
| Cell Density at Seeding | 2.2-2.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.84x10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | p41 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:13 D7S820:8,12 D16S539:10,11 VWA:18 TH01:9.3 AM:X TPOX:9 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.7 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB9072 | Cell Name | RD |
|---|---|---|---|
| LOT No. | 03172025 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 2x amino acids, 2x vitamins (in the final conc., respectively), and 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.4 - 1.0 x 10^4 cells/cm2 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 4.8 x 10^5 |
| Viability at cell freezing (%) | 90.6 | Antibiotics Used | free |
| Passage Number | P42 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.0 | Additional information |












