JCRB9071 Daudi
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| Profile | lymphoma, Burkitt's | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 16 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | Burkitt lymphoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | Burkitt's lymphoma | |
| Classify | Established by | Klein,E. & Klein,G. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL213. | Year | 1987 |
| Medium | RPMI1640 medium with 20% fetal calf serum | Methods for Passages | Dilution. A maximum of 2-3 x 10^6/ml . |
| Cell Number on Passage | 5-7 x 10^5/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | Burkitt lymphoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:201572 | Chromosome banding, isoenzyme studies and determination of Epstein-Barr virus DNA content on human Burkitt lymphoma/mouse hybrids. Spira J,Povey S,Wiener F,Klein G,Andersson-Anvret M Int J Cancer. 1977 Dec 15;20(6):849-53 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 01292009 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 0.6-1.3x10^5 | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.24x10^6 |
| Viability at cell freezing (%) | 99.8 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:8,13 D13S317:11,12 D7S820:8,10 D16S539:10,12 VWA:15,17 TH01:6,7 AM:X,Y TPOX:8,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB9071 | Cell Name | |
|---|---|---|---|
| LOT No. | 09262003 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | Dilution with subcultivation interval 2-3 days. |
| Doubling Time | D.T. = 29 hrs | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | 92.4 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 051796 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 120694 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 20% heat inactivated fetal bovine serum (Hyclone, 11151031) | Temperature | 37 C |
| Cell Density at Seeding | 3-4x10^5 cells/ml | Methods for Passages | Simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
| Viability at cell freezing (%) | 87.9 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LDH, NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 100992 | Lot Specification | distribution |
| Medium | RPMI1640 medium (081792) with 20% heat inactivatedfetal bovine serum (JRH Bioscience 1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 1.7x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7x10^6 |
| Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
| Passage Number | *P4 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | M=46 | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 022791 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 20% | Temperature | 37 C |
| Cell Density at Seeding | 5-7 x 10^5/ml | Methods for Passages | Dilution. A maximum of 2-3 x 10^6/ml is obtainable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | *P6 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | M=46 | Chromosome Information | NT |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 021288 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 20% | Temperature | 37 |
| Cell Density at Seeding | 5-7 x 10^5/ml | Methods for Passages | Dilution. A maximum of 2-3 x 10^6/ml is obtainable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P4* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 04242013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 20% fetal calf serum (FBS: GIBCO Cat. #10099) | Temperature | 37 C |
| Cell Density at Seeding | 2.7 - 6.5 x 10^5/ml | Methods for Passages | Dilution. A maximum of 2-3 x 10^6/ml . |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.8 x 10^5 cells/mL | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 86.1 | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 09062017 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 20% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.4 - 1.7 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 22 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 83.0 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.0 | Additional information |
| Cell No. | JCRB9071 | Cell Name | Daudi |
|---|---|---|---|
| LOT No. | 10052022 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
| Cell Density at Seeding | 2.0 - 5.3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 25 hrs. | Cell Number in Vial (cells/1ml) | 6.6 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:8,13 D13S317:11,12 D7S820:8,10 D16S539:10,12 VWA:15,17 TH01:6,7 AM:X,Y TPOX:8,11 CSF1PO:12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |






