JCRB1308 NCC-OvC-K119
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1308 | Cell Name | NCC-OvC-K119 |
|---|---|---|---|
| Profile | Huaman ovarian carcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 52 |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | Primary ovarian carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | Ovarian carcinoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like in clusters | Character | |
| Classify | tumor | Established by | Inomata, M. |
| Registered by | Inomata, M. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Simple dilution. split ratio=1/9. Subculture every 1 week. |
| Cell Number on Passage | 1 x 10^6 cells / mL | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | Ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1308 | Cell Name | NCC-OvC-K119 |
|---|---|---|---|
| LOT No. | 11072008 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 15% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 1.9x10^5 cells/ml | Methods for Passages | Simple dilution 1:9 split per week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | p17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8 D7S820:12,13 D16S539:11 VWA:14 TH01:9 AM:X TPOX:8,11 CSF1PO:10 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB1308 | Cell Name | NCC-OvC-K119 |
|---|---|---|---|
| LOT No. | 01312013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 15% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells / mL | Methods for Passages | Simple dilution. split ratio=1/9. Subculture every 1 week. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 cells / m | |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | p21* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 20% FBS, RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |







