JCRB9070 G-402
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9070 | Cell Name | G-402 |
|---|---|---|---|
| Profile | renal leiomyoblastoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | kidney |
| Case history | human renal leiomyoblastoma cell line. | Metastasis | |
| Tissue Metastasized | Genetics | renal leiomyoblastoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | renal leiomyoblastoma | |
| Classify | Established by | Peebles,P.T. | |
| Registered by | Regulation for Distribution | Follow rules from ATCC. | |
| Comment | Prepared from CRL1440. Cells are identified to be unique at 10/17/2001. | Year | 1987 |
| Medium | McCoy's 5a medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/2 - 1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | renal |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9070 | Cell Name | G-402 |
|---|---|---|---|
| LOT No. | 062392 | Lot Specification | distribution |
| Medium | Mc.Coy's 5A + 10% FBS (lot.J.R.S., DO10400, J.R.H.Biosciences1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 9.84x10^5 | Methods for Passages | Wash cell once with PBS and treat with 0.02% EDTA tripsin(0.25%) at 37C,5min. Suspend in 2ml medium. |
| Doubling Time | 24.4hrs. | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
| Viability at cell freezing (%) | 90% | Antibiotics Used | free |
| Passage Number | P63 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |

