JCRB1228 NCC-StC-K140
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1228 | Cell Name | NCC-StC-K140 |
|---|---|---|---|
| Profile | Human stomach carcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 36 |
| Identity | available | Tissue for Primary Cancer | stomach |
| Case history | Primary stomac carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like in clusters | Character | |
| Classify | tumor | Established by | Inomata, M. |
| Registered by | Inomata, M. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Simple dilution. split ratio=1/9. Subculture every 1 week. |
| Cell Number on Passage | 1 x 10^6 cells / mL | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | Stomach |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7499444 | Induction of apoptosis in cultured retinoblastoma cells by the protein phosphatase inhibitor, okadaic acid. Inomata M,Saijo N,Kawashima K,Kaneko A,Fujiwara Y,Kunikane H,Tanaka Y J Cancer Res Clin Oncol. 1995;121(12):729-38 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1228 | Cell Name | NCC-StC-K140 |
|---|---|---|---|
| LOT No. | 03032008 | Lot Specification | distribution |
| Medium | RPMI1640 with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 2.3x10^5 cells/ml | Methods for Passages | Simple dilution to 1:9 split per week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | NT |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:12 D7S820:11,12 D16S539:12 VWA:14 TH01:7,9 AM:X TPOX:8,11 CSF1PO:10 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1228 | Cell Name | NCC-StC-K140 |
|---|---|---|---|
| LOT No. | 03222018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.7 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). The growth at the intiation of culture is slow. |
| Doubling Time | approx. 44 hrs. (at log phase) | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |
| Cell No. | JCRB1228 | Cell Name | NCC-StC-K140 |
|---|---|---|---|
| LOT No. | 08092022 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 2.9 - 8.3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 7.8 x 10^5 |
| Viability at cell freezing (%) | 97.3 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:12 D7S820:11,12 D16S539:12 VWA:14 TH01:7,9 AM:X TPOX:8,11 CSF1PO:10 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.2 | Additional information |















