JCRB9064 LC540
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9064 | Cell Name | LC540 |
|---|---|---|---|
| Profile | Leydig cell testicular tumor | Other Name | |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | testis | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | leudig cell testicular tumor | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | leudig cell testicular tumor | |
| Classify | Established by | Steinberger,A. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL 43. | Year | 1987 |
| Medium | Eagle's minimal essential medium with NEAA + Na pyruvate + 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | Split ratio=1/2-1/4 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | testicular tumor |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:5688092 | Transplantable Leydig cell tumors in Fischer rats: horomone responsivity and hormone production. Jacobs BB,Huseby RA J Natl Cancer Inst. 1968 Nov;41(5):1141-53 |
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9064 | Cell Name | LC540 |
|---|---|---|---|
| LOT No. | 013196 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with NEAA, Na-pyruvate and 10% fetal bovine serum. | Temperature | 37 C |
| Cell Density at Seeding | 1.3 x 10^6 cells/ml | Methods for Passages | Wash cells with PBS(-), and treated with 0.25% trypsin and 0.02% EDTA for 3-10 min. at 37 C. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
| Viability at cell freezing (%) | 93.0 | Antibiotics Used | free |
| Passage Number | P58 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP,LDH and G6PD (rat confirmed) |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB9064 | Cell Name | LC-540 |
|---|---|---|---|
| LOT No. | 060289 | Lot Specification | distribution |
| Medium | MEM,non essential amino acids,Na pyruvate + FCS10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/4 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |



