JCRB1213.2 DIG222.4D.5
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1213.2 | Cell Name | DIG222.4D.5 |
|---|---|---|---|
| Profile | Mouse hybridoma cell line producing monoclonal antibody against digoxin. | Other Name | |
| Animal | mouse | Strain | |
| Genus | hybridoma | Species | |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | antibody-producing hybridoma |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Producing anti Digoxin IgG2b (k) isotype (RIA 170/46000) |
| Classify | hybridoma | Established by | Sawada,J. |
| Registered by | Sawada,J. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum | Methods for Passages | dilution |
| Cell Number on Passage | split 1/5 (1/2 - 1/10) | Race | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | producing Mab digoxin. |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:1364357 | Production and characterization of monoclonal and polyclonal antibodies against digoxin. Sawada J,Janejai N,Terao T Eisei Shikenjo Hokoku. 1990;(108):29-33 |
| Pubmed id:2089119 | Determination of cardenolides in hairy root cultures of Digitalis lanata by enzyme-linked immunosorbent assay. Yoshimatsu K,Satake M,Shimomura K,Sawada JI,Terao T J Nat Prod. 1990 Nov-Dec;53(6):1498-502 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1213.2 | Cell Name | DIG222.4D.5 |
|---|---|---|---|
| LOT No. | 10152007 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 6.0x10^4 cells/ml | Methods for Passages | dilution(1/2-1/10) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
| Viability at cell freezing (%) | 86.2 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |













