JCRB1209 MT-1
Cell information
Cell type:virus production cells (View Pricing Information)
| JCRB No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| Profile | Lymphoid cell line from adult T cell leukemia. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | ATL patient. | Metastasis | |
| Tissue Metastasized | Genetics | Chr no. = 45 with a 14q+. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoid | Character | low level HTLV-I producer. |
| Classify | tumor | Established by | Miyoshi,I. |
| Registered by | Miyoshi,I. | Regulation for Distribution | |
| Comment | Year | 2007 | |
| Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | dilution |
| Cell Number on Passage | Split ratio = 1/2 - 1/3. | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
| Tissue Type | ATL cell |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | + | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | + | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7031654 | Adult T-cell leukemia: antigen in an ATL cell line and detection of antibodies to the antigen in human sera. Hinuma Y,Nagata K,Hanaoka M,Nakai M,Matsumoto T,Kinoshita KI,Shirakawa S,Miyoshi I Proc Natl Acad Sci U S A. 1981 Oct;78(10):6476-80 |
| Pubmed id:6966589 | A novel T-cell line derived from adult T-cell leukemia. Miyoshi I,Kubonishi I,Sumida M,Hiraki S,Tsubota T,Kimura I,Miyamoto K,Sato J Gan. 1980 Feb;71(1):155-6 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| LOT No. | 07192013 | Lot Specification | distribution3 |
| Medium | RPMI1640 medium(GIBCO catalog no.11875) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Dilution,(1/2-1/3) | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.05x10^6 |
| Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
| Passage Number | p16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8 D7S820:11,13 D16S539:9 VWA:17,18 TH01:8,9 AM:X,Y TPOX:8,9 CSF1PO:11,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| LOT No. | 12102007 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Before cell dencity reaches 1x10^6/ml,dilute 2x10^5/ml |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.1x10^6 |
| Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
| Passage Number | p16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| LOT No. | 12172007 | Lot Specification | distribution2 |
| Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Before cell dencity reaches 1x10^6/ml,dilute 2x10^5/ml |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.9x10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
| Passage Number | p18* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| LOT No. | 07042013 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO catalog no.11875) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Dilution,(1/2-1/3) | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.35x10^6 |
| Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
| Passage Number | p12* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8 D7S820:11,13 D16S539:9 VWA:17,18 TH01:8,9 AM:X,Y TPOX:8,9 CSF1PO:11,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1209 | Cell Name | MT-1 |
|---|---|---|---|
| LOT No. | 07082013 | Lot Specification | distribution2 |
| Medium | RPMI1640 medium(GIBCO catalog no.11875) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Dilution,(1/2-1/3) | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.01x10^6 |
| Viability at cell freezing (%) | 99.7 | Antibiotics Used | free |
| Passage Number | p13* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8 D7S820:11,13 D16S539:9 VWA:17,18 TH01:8,9 AM:X,Y TPOX:8,9 CSF1PO:11,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|

















