JCRB9060 MRC-9
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9060 | Cell Name | MRC-9 |
|---|---|---|---|
| Profile | fetal lung, normal diploid fibroblast | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | fetal lung, diploid female | |
| Life Span | Crisis PDL | ||
| Morphology | Character | fetal lung, diploid female | |
| Classify | Established by | Jacobs,J.P. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL 212. Population doubling is 28 at P4. | Year | 1987 |
| Medium | Eagle's minimal essential medium with non essential amino acids and 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/2 - 1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:113411 | Characteristics of a serially propagated human diploid cell designated MRC-9. Jacobs JP,Garrett AJ,Merton R J Biol Stand. 1979 Apr;7(2):113-22 |
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9060 | Cell Name | MRC-9 |
|---|---|---|---|
| LOT No. | 061395 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 9.8x10^5 cells/100mm dish | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.25x10^6 |
| Viability at cell freezing (%) | 60.0 | Antibiotics Used | free |
| Passage Number | P7 | PDL | 34PDL |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,11 D7S820:10,11 D16S539:12 VWA:16,17 TH01:6,8 AM:X TPOX:11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB9060 | Cell Name | MRC-9 |
|---|---|---|---|
| LOT No. | F00990 | Lot Specification | distribution |
| Medium | Eagle's MEM with NEAA and 10% FCS (BioWhittaker lot 3M0581) | Temperature | 37 |
| Cell Density at Seeding | 1/2-1/6 | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 | |
| Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
| Passage Number | P7 | PDL | ca 33 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by isoenzymology (NP,G6PD,AST) |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information | Lot# is labelled as R925F00990. |
| Cell No. | JCRB9060 | Cell Name | MRC-9 |
|---|---|---|---|
| LOT No. | 022089 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |



