JCRB1197 PL509
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
| JCRB No. | JCRB1197 | Cell Name | PL509 |
|---|---|---|---|
| Profile | Human placenta-derived mesenchymal stem cells | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | normal | Established by | Umezawa,A. |
| Registered by | Umezawa,A. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | Plusoid-M | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-quarter of harvested cells. |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | placenta |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |







