JCRB1196 KMS-20
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| Profile | human myeloma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 65 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | small round-cell morphology, part is multinucleate cell. |
| Classify | tumor | Established by | Otsuki, T. |
| Registered by | Otsuki, T. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | Subculture twice a week by dilution(1/3-1/5). |
| Cell Number on Passage | 50000 cells / mL | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type | myeloma(IgGk) |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:15491288 | Expression of protein gene product 9.5 (PGP9.5)/ubiquitin-C-terminal hydrolase 1 (UCHL-1) in human myeloma cells. Otsuki T,Yata K,Takata-Tomokuni A,Hyodoh F,Miura Y,Sakaguchi H,Hatayama T,Hatada S,Tsujioka T,Sato Y,Murakami H,Sadahira Y,Sugihara T Br J Haematol. 2004 Nov;127(3):292-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1196 | Cell Name | |
|---|---|---|---|
| LOT No. | 05302011 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 1.3 x 10^5 cells/mL | Methods for Passages | Simple dilution |
| Doubling Time | approx. 45 hrs. | Cell Number in Vial (cells/1ml) | 4.1 x 10^6 |
| Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | Yes |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| LOT No. | 06222007 | Lot Specification | distribution2 |
| Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 1.0x10^5 cells/ml | Methods for Passages | subculture by dilution(pipetting or scraping) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.5x10^6 |
| Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
| Passage Number | p2* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:12 D16S539:9 VWA:17 TH01:7 AM:X TPOX:8,9 CSF1PO:12,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| LOT No. | 06142007 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 4.0x10^5 cells/ml | Methods for Passages | subculture by dilution(pipetting or scraping) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.2x10^6 |
| Viability at cell freezing (%) | 83.5 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:12 D16S539:9 VWA:17 TH01:7 AM:X TPOX:8,9 CSF1PO:13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| LOT No. | 05292015 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% featal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 3 - 6 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). Split ratio = 1/3 - 1/5. |
| Doubling Time | approx. 56 hrs. | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
| Viability at cell freezing (%) | 87 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B). MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:12 D16S539:9 VWA:17 TH01:7 AM:X TPOX:8,9 CSF1PO:12,13 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87 | Additional information |
| Cell No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| LOT No. | 06012018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | 2 - 3 days. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 80 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80 | Additional information |
| Cell No. | JCRB1196 | Cell Name | KMS-20 |
|---|---|---|---|
| LOT No. | 02182022 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 1.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.9 x 10^5 | |
| Viability at cell freezing (%) | 73.3 | Antibiotics Used | free |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 74.2 | Additional information |






















