JCRB9057 WI-38 VA13 sub 2 RA
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9057 | Cell Name | WI-38 VA13 sub 2 RA |
|---|---|---|---|
| Profile | fetal lung, SV40 virus transformed, derivative of WI-38 | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | fetus |
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | lung, SV40 virus transformed cell line | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | lung, SV40 virus transformed cell line, WI-38 derivative. | |
| Classify | transformed | Established by | Girardi, A.J. et al. |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL 75.1. | Year | |
| Medium | Eagle's minimal essential medium with non-essential amino acids, Na-pyruvate and 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/2 - 1/10 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:4290661 | SV40 transformation of human diploid cells. A parallel study of viral and karyologic parameters. Girardi AJ,Weinstein D,Moorhead PS Ann Med Exp Biol Fenn. 1966;44(2):242-54 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9057 | Cell Name | WI-38 VA13 sub 2 RA |
|---|---|---|---|
| LOT No. | 041194 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential AAs,Na-pyruvate and 10% fetal bovine serum. | Temperature | 37 C |
| Cell Density at Seeding | 8.2x10^5 cells/10cm dish | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA.Floating cells in culture medium are not viable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
| Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
| Passage Number | P268 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9057 | Cell Name | WI-38 VA13 sub 2 RA |
|---|---|---|---|
| LOT No. | 101190 | Lot Specification | distribution |
| Medium | MEM,non essential amino acids,Na pyruvate + FCS10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.4x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P269 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9057 | Cell Name | WI-38 VA13 sub 2 RA |
|---|---|---|---|
| LOT No. | 122586 | Lot Specification | distribution |
| Medium | MEM,non essential amino acids,Na pyruvate + FCS10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P228 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9057 | Cell Name | WI-38 VA13 sub 2 RA |
|---|---|---|---|
| LOT No. | 06132014 | Lot Specification | distribution |
| Medium | Eagle's minimam essential medium with non-essential amino acids, sodium pyruvate and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 6.7 x 10^4 cells/mL | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | D.T. = approx. 29 hrs | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | P270 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:19,20 TH01:9.3 AM:X TPOX:8 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |








