JCRB9053 L-2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9053 | Cell Name | L-2 |
|---|---|---|---|
| Profile | adult lung | Other Name | L-2 |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | lung | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | adult, lung, female | |
| Life Span | Crisis PDL | ||
| Morphology | Character | adult, lung, female | |
| Classify | Established by | Kaighn and Douglas | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL 149. | Year | 1986 |
| Medium | Ham's F12K medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | split ratio=1/4 - 1/16 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:1153240 | The choline incorporation pathway: primary mechanism for de novo lecithin synthesis in fetal primate lung. Epstein MF,Farrell PM Pediatr Res. 1975 Aug;9(8):658-65 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9053 | Cell Name | L-2 |
|---|---|---|---|
| LOT No. | 081192 | Lot Specification | distribution |
| Medium | Ham's F12K + fetal bovine serum (J.R.Scientific D10400, ICN Flow,1010183) | Temperature | 37 C |
| Cell Density at Seeding | 7.2 x 10^5 cells/10D | Methods for Passages | Cells were treated with 0.25% trypsin-0.02% EDTA then scraped with rubber policeman. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.3x10^6 |
| Viability at cell freezing (%) | 98.7 | Antibiotics Used | free |
| Passage Number | P41 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
