JCRB9050 IMR-32
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| Profile | Human neuroblastoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 13-month-old |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | neuroblastoma arising at abdomen | Metastasis | |
| Tissue Metastasized | Genetics | N-myc amplification | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | transplantable to nude mice |
| Classify | tumor | Established by | Nichols, W.W. et al. |
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CCL127. | Year | 1986 |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | split ratio=1/3 - 1/6 | Race | Caucasian |
| CO2 Conc. | 5 % | Tissue Sampling | neuroblastoma arising at abdomen |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2121721 | Monoclonal antibodies to disialogangliosides: characterization of antibody-mediated cytotoxicity against human melanoma and neuroblastoma cells in vitro. Kawashima I,Tada N,Fujimori T,Tai T J Biochem. 1990 Jul;108(1):109-15 |
| Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
| Pubmed id:5459762 | Definition of a continuous human cell line derived from neuroblastoma. Tumilowicz JJ,Nichols WW,Cholon JJ,Greene AE Cancer Res. 1970 Aug;30(8):2110-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9050 | Cell Name | |
|---|---|---|---|
| LOT No. | 06092005 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Alternatively the cells can be harvested by pipetting only since the attachment is very loose. |
| Doubling Time | 40 hrs | Cell Number in Vial (cells/1ml) | 4.5 x 10^6 |
| Viability at cell freezing (%) | 82 | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 102594 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% heat inactivated fetal bovine serum & non-essential AAs) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-1.8x10^5 cells/sq.cm. | Methods for Passages | Cells were washed with PBS(-) & treated with 0.25% trypsin and 0.02% EDTA at 37 C for 5-13 min. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.1x10^6 |
| Viability at cell freezing (%) | 88.8 | Antibiotics Used | free |
| Passage Number | P58 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9 D7S820:9,10 D16S539:8 VWA:15 TH01:7,10 AM:XY TPOX:11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 120492 | Lot Specification | distribution |
| Medium | Eagle`s MEM(Earle's BSS) with non-essential amino acids(Gibco 100x) with 10% FBS(Flow,0070893) | Temperature | 37 C |
| Cell Density at Seeding | >1.7x10^5cells/cm^2 | Methods for Passages | Cells are treated with 0.05% trypsin and 0.02% EDTA. Cell attachment to culture vessel is loose. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.8x10^6 |
| Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
| Passage Number | P61 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 030492 | Lot Specification | distribution |
| Medium | MEM + NEAA + FBS 10% | Temperature | 37 |
| Cell Density at Seeding | 1.1x10^6 | Methods for Passages | 0.02 % EDTA + 0.2 % trypsin |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.7x10^5 |
| Viability at cell freezing (%) | 69.3 | Antibiotics Used | free |
| Passage Number | P56 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP,LD,G6PD |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 121791 | Lot Specification | distribution |
| Medium | MEM + NEAA + FBS 10% | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.62x10^5 |
| Viability at cell freezing (%) | 67.4 | Antibiotics Used | free |
| Passage Number | P57 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 101890 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/3 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.8x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P56 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 010490 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/3 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P56 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 110288 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/3 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.8x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 033087 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/3 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.7x10^6 |
| Viability at cell freezing (%) | 92% | Antibiotics Used | free |
| Passage Number | P55 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | |
|---|---|---|---|
| LOT No. | 040997 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essent- ial amino acids and 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 | |
| Viability at cell freezing (%) | 84.0 | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 07222016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 5.7 x 10^6 |
| Viability at cell freezing (%) | 87 | Antibiotics Used | free |
| Passage Number | P56 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM/NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87 | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 04032020 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Cell attachment is weak, and the cells may detach by PBS wash. |
| Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | P58 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87 | Additional information |
| Cell No. | JCRB9050 | Cell Name | IMR-32 |
|---|---|---|---|
| LOT No. | 06142024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Nichirei Cat. # 174112 Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 8 - 9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Cell attachment is weak, and the cells may detach by PBS wash. |
| Doubling Time | 39 - 53 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 77.9 | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 77.6 | Additional information |









