JCRB9048 MOLT-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| Profile | leukemia, acute lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 19 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | Peripheral blood, acute lymphoblastic leukemia | |
| Life Span | Crisis PDL | ||
| Morphology | Character | Peripheral blood, acute lymphoblastic leukemia | |
| Classify | Established by | Minowada,J. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CRL1552. | Year | 1986 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Cell Number on Passage | 5-6 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2846092 | Immunophenotypic and cytogenetic analysis of Molt-3 and Molt-4: human T-lymphoid cell lines with rearrangement of chromosome 7. Greenberg JM,Gonzalez-Sarmiento R,Arthur DC,Wilkowski CW,Streifel BJ,Kersey JH Blood. 1988 Nov;72(5):1755-60 |
| Pubmed id:6991122 | The differentiation and function of human T lymphocytes. Reinherz EL,Schlossman SF Cell. 1980 Apr;19(4):821-7 |
| Pubmed id:4366935 | The presence of the Epstein-Barr viral genome in human lymphoblastoid B-cell lines and its absence in a myeloma cell line. Minowada J,Nonoyama M,Moore GE,Rauch AM,Pagano JS Cancer Res. 1974 Aug;34(8):1898-903 |
| Pubmed id:4567231 | Rosette-forming human lymphoid cell lines. I. Establishment and evidence for origin of thymus-derived lymphocytes. Minowada J,Onuma T,Moore GE J Natl Cancer Inst. 1972 Sep;49(3):891-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9048 | Cell Name | |
|---|---|---|---|
| LOT No. | 12272001 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 5-13 x 10^4 cells/ml | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6 x 10^6 | |
| Viability at cell freezing (%) | 81.3 | Antibiotics Used | free |
| Passage Number | P9* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| LOT No. | 100995 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (ICN Flow 1010183) | Temperature | 37 C |
| Cell Density at Seeding | 2.5x10^5 cells/ml | Methods for Passages | dilution, @1-3 x 10^5 cells/ml |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.45x10^6 |
| Viability at cell freezing (%) | 85.9 | Antibiotics Used | free |
| Passage Number | P9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(Type B), NP and LDH examined. Human. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| LOT No. | 081693 | Lot Specification | distribution |
| Medium | RPMI1640 medium wth 10% fetal bovine serum (ICN Flow 1059023, or Hyclone 115103L) | Temperature | 37 C |
| Cell Density at Seeding | 2-7x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
| Viability at cell freezing (%) | 66.6 | Antibiotics Used | free |
| Passage Number | *P10 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| LOT No. | 032291 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | 5-6 x 10^5/ml | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.8x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | *P9 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| LOT No. | 021787 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 5-6 x 10^5 cells/ml | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9048 | Cell Name | MOLT-3 |
|---|---|---|---|
| LOT No. | 10252021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 3.3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
| Viability at cell freezing (%) | 91.3 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:12,13 D7S820:8,10 D16S539:11,14 VWA:17 TH01:6,8 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.6 | Additional information |






