JCRB9044 Detroit 532
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9044 | Cell Name | Detroit 532 |
|---|---|---|---|
| Profile | Fibroblast line from Down's syndrome patient. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | Down's syndrome | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | Character | Down's syndrome cell line | |
| Classify | normal | Established by | Stulberg & Simpson |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CCL 54. Population doubling is unknown. These cells have a total life expectancy of about 25-30 serial subcultures from tissue of origin. | Year | 1986 |
| Medium | Eagle's minimal essential medium with non essential amino acids, Na-pyruvate, 0.1% Lactalbumin hydrolysate and 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | split ratio=1/2 - 1/5 | Race | Cocasian |
| CO2 Conc. | 5 % | Tissue Sampling | foreskin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9044 | Cell Name | Detroit 532 |
|---|---|---|---|
| LOT No. | 060989 | Lot Specification | distribution |
| Medium | Eagle's Minimal Essential Medium with non essential amino acids, Na pyruvate and lactoalbumin. | Temperature | 37 C |
| Cell Density at Seeding | 1/2 - 1/15 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.8x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P17 | PDL | |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Vials are labelled as "Det 532" |

