JCRB9042 WI-26 VA4
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9042 | Cell Name | WI-26 VA4 |
|---|---|---|---|
| Profile | SV-40 virus transformed human lung cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | lung, SV-40 virus transformed. | |
| Life Span | Crisis PDL | ||
| Morphology | Character | lung, SV-40 virus transformed. | |
| Classify | transformed | Established by | |
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CCL 95.1. | Year | 1986 |
| Medium | Eagle's minimal essential medium with NEAA, 2x amino acids, vitamins and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin and dispersed. |
| Cell Number on Passage | split ratio=1/2 - 1/5 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:14288316 | SV40-INDUCED TRANFORMATION OF HUMAN DIPLOID CELLS: CRISIS AND RECOVERY. GIRARDI AJ,JENSEN FC,KOPROWSKI H J Cell Comp Physiol. 1965 Feb;65():69-83 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9042 | Cell Name | WI-26 VA4 |
|---|---|---|---|
| LOT No. | 100595 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with NEAA, 2x amino acids, vitamins and 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 1.5x10^5 cells/ml | Methods for Passages | Harvest cells with 0.25% trypsin and 0.02% EDTA at 37 C for 5 min. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.48x10^6 |
| Viability at cell freezing (%) | 86.3 | Antibiotics Used | free |
| Passage Number | P160 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP and LDH examined. Human. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB9042 | Cell Name | WI-26 VA4 |
|---|---|---|---|
| LOT No. | 100890 | Lot Specification | distribution |
| Medium | MEM w/ NEAA, 2x amino acids and vitamins + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/5 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P160 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9042 | Cell Name | WI-26 VA4 |
|---|---|---|---|
| LOT No. | 02102015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids, 2 x amino acids and vitamins and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 5.5 - 6.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 42 hrs | Cell Number in Vial (cells/1ml) | 7.5 x 10^6 |
| Viability at cell freezing (%) | 83.8 | Antibiotics Used | free |
| Passage Number | P161 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:12 D7S820:10,13 D16S539:9,11 VWA:17,20 TH01:6,7 AM:X,Y TPOX:10,11 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.8 | Additional information |








