JCRB9031 MOLT-4
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| Profile | leukemia, acute T lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 19 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | peripheral blood, ALL, T-cell lymphocytes. | |
| Life Span | Crisis PDL | ||
| Morphology | Character | peripheral blood, ALL, T-cell lymphocytes. | |
| Classify | Established by | Minowada, J. | |
| Registered by | Regulation for Distribution | Following rules from ATCC | |
| Comment | Prepared from CRL1582. | Year | 1986 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Cell Number on Passage | 4-5 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3493047 | T-leukemia cell lines CCRF-CEM, HPB-ALL, JM and MOLT-4: changes in isoenzyme profiles during induction of differentiation. Drexler HG,Gaedicke G,Minowada J Blut. 1987 Feb;54(2):79-87 |
| Pubmed id:4608784 | IgD on cell membranes of human lymphoid cell lines with multiple immunoglobulin classes. van Boxel JA,Buell DN Nature. 1974 Oct 4;251(5474):443-4 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9031 | Cell Name | |
|---|---|---|---|
| LOT No. | 121098 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | Dillution |
| Doubling Time | ca 25 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 89% | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 022795 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (JRHB, 1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 1.0x10^5 cells/ml | Methods for Passages | Dilution to 1-3 x 10^5 cells/ml. |
| Doubling Time | 23.2 hrs | Cell Number in Vial (cells/1ml) | 5.7x10^6 |
| Viability at cell freezing (%) | 84.2 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD:type B of human, LD, NP tested (human) |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:12,13 D7S820:8,10,11 D16S539:11,14,15 VWA:17,18 TH01:6,8 AM:XY TPOX:8 CSF1PO:11,12,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 073192 | Lot Specification | distribution |
| Medium | RPMI1640 (lot.070892) + fetal calf serum 10% (FlowLab. 0070893) | Temperature | 37 C |
| Cell Density at Seeding | 1.4x10^6 | Methods for Passages | dilution, split ration 1:2 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | 87.1 | Antibiotics Used | free |
| Passage Number | *P5 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 090788 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 4-5 x 10^5/ml | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | *P5 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP,LD |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 10102013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (FBS; GIBCO Cat. #10099). | Temperature | 37C |
| Cell Density at Seeding | approx. 10^5 cells/mL | Methods for Passages | Dilution. A maximum of 1-2 x 10^6 cells/ml is obtainable. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 9.0 x 10^5 (cells/1m | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:12,13 D7S820:8,10,11 D16S539:11,14 VWA:17,18 TH01:6,8 AM:X,Y TPOX:8 CSF1PO:11,12,13 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 90.0% | Additional information |
| Cell No. | JCRB9031 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 03132017 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 21 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 72.0 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 72.0 | Additional information |




