JCRB9029 MDCK (NBL-2)
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| Profile | established from normal kidney, susceptible for many viral species | Other Name | |
| Animal | dog | Strain | |
| Genus | Canis | Species | familiaris |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | kidney | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | kidney, epithelial like morphology | |
| Life Span | Crisis PDL | ||
| Morphology | Character | kidney, epithelial like morphology | |
| Classify | Established by | Madin,S.H.&Darby,N.B | |
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CCL 34. | Year | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% Trypsin. |
| Cell Number on Passage | split ratio=1/2 - 1/4 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:15234806 | Comparative study of influenza virus replication in Vero and MDCK cell lines. Youil R,Su Q,Toner TJ,Szymkowiak C,Kwan WS,Rubin B,Petrukhin L,Kiseleva I,Shaw AR,DiStefano D J Virol Methods. 2004 Sep 1;120(1):23-31 |
| Pubmed id:567227 | Polarized monolayers formed by epithelial cells on a permeable and translucent support. Cereijido M,Robbins ES,Dolan WJ,Rotunno CA,Sabatini DD J Cell Biol. 1978 Jun;77(3):853-80 |
| Pubmed id:828141 | The origin and characteristics of a pig kidney cell strain, LLC-PK. Hull RN,Cherry WR,Weaver GW In Vitro. 1976 Oct;12(10):670-7 |
| Pubmed id:4248968 | A cell line derived from normal dog kidney (MDCK) exhibiting qualities of papillary adenocarcinoma and of renal tubular epithelium. Leighton J,Estes LW,Mansukhani S,Brada Z Cancer. 1970 Nov;26(5):1022-8 |
| Pubmed id:5918973 | Characterization of an established line of canine kidney cells (MDCK). Gaush CR,Hard WL,Smith TF Proc Soc Exp Biol Med. 1966 Jul;122(3):931-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9029 | Cell Name | |
|---|---|---|---|
| LOT No. | 08302007 | Lot Specification | distribution |
| Medium | Eagle's minimam essential medium with 10% fetal bovine serum (FBS lot; GIBCO 484375). Cell name described on vial label is mistake. Correctly, MDCK (NBL-2). | Temperature | 37 C |
| Cell Density at Seeding | 4 - 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA (at 37 C for 5-15 min). Very tightly attach to substratum. |
| Doubling Time | 20 - 25 hrs | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | P59 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as dog by NP, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9029 | Cell Name | |
|---|---|---|---|
| LOT No. | 06082000 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 3-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 20-24 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | P58 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as dog by NP, G6PD, AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium containing 10% DMSO and 20% FCS | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 080896 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 100594 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (JR Scientific CO19407) | Temperature | 37 C |
| Cell Density at Seeding | 2.5x10^4 cells/sq.cm. | Methods for Passages | Wash cells with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA at 37C for 20-35min. |
| Doubling Time | 13.9 hrs | Cell Number in Vial (cells/1ml) | 3.41x10^6 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | P58 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, LD, NP tested (dog) |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 071492 | Lot Specification | distribution |
| Medium | E.MEM (lot.62992) + FCS 10% (lot.ICN Flow101083) | Temperature | 37 C |
| Cell Density at Seeding | 1x10^6 | Methods for Passages | Wash cells once with PBS and treated with 0.02% EDTA + 0.25% trypsin at 37 C for 15min. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.92x10^6 |
| Viability at cell freezing (%) | 97.1 | Antibiotics Used | free |
| Passage Number | P57 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK(NBL-2) |
|---|---|---|---|
| LOT No. | 021389 | Lot Specification | distribution |
| Medium | MEM + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/4 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 10232013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099). | Temperature | 37 C |
| Cell Density at Seeding | 5.8 - 6.1 x 10^4 cells/mL | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 cells/1mL | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P59 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.4 | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 08052019 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA (at 37 C for 5-15 min). This cell line will very tightly attach to substratum, and . |
| Doubling Time | approx. 22 hrs | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98.8 | Additional information |
| Cell No. | JCRB9029 | Cell Name | MDCK (NBL-2) |
|---|---|---|---|
| LOT No. | 10272021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | approx. 4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 27 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | P58 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99 | Additional information |







