JCRB0831 HO-1-N-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0831 | Cell Name | HO-1-N-1 |
|---|---|---|---|
| Profile | squamous carcinoma, buccal mucosa | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | squamous cell carcinoma |
| Classify | Established by | ||
| Registered by | Regulation for Distribution | ||
| Comment | Year | ||
| Medium | Dulbecco's modified Eagle's medium - F12 mdeium (1:1 mix) with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.1% trypsin and 0.02% EDTA and dilute in fresh medium. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | buccal mucosa |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0831 | Cell Name | |
|---|---|---|---|
| LOT No. | 04092001 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium : Ham's F12 medium = 1:1 with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | Hardly detach. Wash 3 times with PBS(-) and treat cells with 0.25% trypsin and 0.02% EDTA in PBS(-) for 5-10 min at 37 C. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7.8 x 10^5 | |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | P45 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0831 | Cell Name | |
|---|---|---|---|
| LOT No. | 02292001 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium : Ham's F12 medium = 1:1 with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 3-9 x 10^4 cells/ml | Methods for Passages | Hardly detach. Wash 3 times with PBS(-) and treat cells with 0.25% trypsin and 0.02% EDTA in PBS(-) for 5-10 min at 37C. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.0 x 10^5 | |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | P39 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0831 | Cell Name | |
|---|---|---|---|
| LOT No. | 090495 | Lot Specification | distribution |
| Medium | Dulbecco's MEM : Ham's F12 = 1:1 mixture with 10% fetal bovine serum. | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | monolayer culture | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0831 | Cell Name | HO-1-N-1 |
|---|---|---|---|
| LOT No. | 08212015 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium - Ham's F12 mdeium (DMEM/F12) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 6.9 - 8.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 31 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:10,11 D7S820:10,13 D16S539:9,11 VWA:16,18 TH01:9 AM:X,Y TPOX:11 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM/F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.9 | Additional information |
| Cell No. | JCRB0831 | Cell Name | HO-1-N-1 |
|---|---|---|---|
| LOT No. | 10232019 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.8 - 5.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 97.1 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM/F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |







