JCRB0826 8505C
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0826 | Cell Name | 8505C |
|---|---|---|---|
| Profile | thyroid carcinoma, undifferentiated | Other Name | zero-go-see |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 78 |
| Identity | available | Tissue for Primary Cancer | thyroid |
| Case history | undifferentiated thyroid carcinoma | Metastasis | No |
| Tissue Metastasized | Genetics | C:G->G:C transversion at codon 248 of p53 gene | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | tumor | Established by | Nakamura,N. |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1988 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin and dilute in fresh medium. Change medium twice a week. |
| Cell Number on Passage | 1.5x10^5 cells/sq.cm. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | thyroid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:21566963 | Establishment of 2 human thyroid-carcinoma cell-lines (8305c, 8505c) bearing p53 gene-mutations. Ito T,Seyama T,Hayashi Y,Hayashi T,Dohi K,Mizuno T,Iwamoto K,Tsuyama N,Nakamura N,Akiyama M Int J Oncol. 1994 Mar;4(3):583-6 |
| Pubmed id:1737400 | Unique association of p53 mutations with undifferentiated but not with differentiated carcinomas of the thyroid gland. Ito T,Seyama T,Mizuno T,Tsuyama N,Hayashi T,Hayashi Y,Dohi K,Nakamura N,Akiyama M Cancer Res. 1992 Mar 1;52(5):1369-71 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0826 | Cell Name | 8505C |
|---|---|---|---|
| LOT No. | 03242008 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(Intergen RB52305) | Temperature | 37 C |
| Cell Density at Seeding | 1.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | NT |
| Passage Number | p29 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:13 D7S820:10 D16S539:12 VWA:17,19 TH01:6,9 AM:X TPOX:11 CSF1PO:12,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0826 | Cell Name | 8505C |
|---|---|---|---|
| LOT No. | 11252003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 6-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = ca. 1.5 days | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
| Passage Number | P27 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98% | Additional information |
| Cell No. | JCRB0826 | Cell Name | |
|---|---|---|---|
| LOT No. | 081595 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and 0.02% EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 | |
| Viability at cell freezing (%) | >90 | Antibiotics Used | |
| Passage Number | P23 | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0826 | Cell Name | 8505C |
|---|---|---|---|
| LOT No. | 10192023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; NICHIREI Cat. # 174112) | Temperature | 37 C |
| Cell Density at Seeding | 6.0 - 9.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 37 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | P29 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:13 D7S820:10 D16S539:12 VWA:17,19 TH01:6,9 AM:X TPOX:11 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |















