JCRB0824 8305C
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0824 | Cell Name | 8305C |
|---|---|---|---|
| Profile | Human undifferentiated thyroid carcinoma with C:G->T:A mutation at codon 273 of p53 gene. | Other Name | 5-C-O |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 67 |
| Identity | available | Tissue for Primary Cancer | thyroid |
| Case history | undifferentiated thyroid carcinoma | Metastasis | No |
| Tissue Metastasized | Genetics | C:G->T:A mutation at codon 273 of p53 gene | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | thyroid anaplastic carcinoma, undifferentiated |
| Classify | tumor | Established by | Hiraoka,T. et al. |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1987 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week |
| Cell Number on Passage | split ratio=1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | thyroid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:21566963 | Establishment of 2 human thyroid-carcinoma cell-lines (8305c, 8505c) bearing p53 gene-mutations. Ito T,Seyama T,Hayashi Y,Hayashi T,Dohi K,Mizuno T,Iwamoto K,Tsuyama N,Nakamura N,Akiyama M Int J Oncol. 1994 Mar;4(3):583-6 |
| Pubmed id:1737400 | Unique association of p53 mutations with undifferentiated but not with differentiated carcinomas of the thyroid gland. Ito T,Seyama T,Mizuno T,Tsuyama N,Hayashi T,Hayashi Y,Dohi K,Nakamura N,Akiyama M Cancer Res. 1992 Mar 1;52(5):1369-71 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0824 | Cell Name | |
|---|---|---|---|
| LOT No. | 07252003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 3-6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = ca. 50 hrs | Cell Number in Vial (cells/1ml) | 9.0 x 10^5 |
| Viability at cell freezing (%) | 83 | Antibiotics Used | free |
| Passage Number | P35 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0824 | Cell Name | |
|---|---|---|---|
| LOT No. | 090495 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0824 | Cell Name | |
|---|---|---|---|
| LOT No. | 091195 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0824 | Cell Name | 8305C |
|---|---|---|---|
| LOT No. | 05302014 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 3.7 - 8.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 | |
| Viability at cell freezing (%) | 86 | Antibiotics Used | free |
| Passage Number | P40 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,13 D13S317:9 D7S820:8,10 D16S539:10,11 VWA:14,16 TH01:6,7 AM:X TPOX:8 CSF1PO:9,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86 | Additional information |






