JCRB0820 EBC-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0820 | Cell Name | EBC-1 |
|---|---|---|---|
| Profile | squamous cell carcinoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 69 |
| Identity | available | Tissue for Primary Cancer | lung (cancer) |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | squamous cell carcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | squamous cell carcinoma | |
| Classify | Established by | Hiraki,S. | |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1987 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week |
| Cell Number on Passage | split ratio=1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2736210 | Production of transforming growth factor-alpha in human tumour cell lines. Imanishi K,Yamaguchi K,Suzuki M,Honda S,Yanaihara N,Abe K Br J Cancer. 1989 May;59(5):761-5 |
| Pubmed id:none | Establishment of human continuous cell lines from squamous cell, adeno- and small cell carcinoma of the lung and the results of hetero-transplantation Hiraki S, Miyai M, Seto T, Tamura T, Watanabe Y, Ozawa S, Ikeda H, Nakata Y, Ohnoshi T, Kimura I Haigan. 1982 22(1):53-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0820 | Cell Name | EBC-1 |
|---|---|---|---|
| LOT No. | 08012011 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 6.2 - 12 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS -EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information | Expected viability (defrost ampoule) 97 %. |
| Cell No. | JCRB0820 | Cell Name | |
|---|---|---|---|
| LOT No. | 11302009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 1.3 x 10^5 cells | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 33 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
| Viability at cell freezing (%) | 93.4 | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0820 | Cell Name | |
|---|---|---|---|
| LOT No. | 09032007 | Lot Specification | distribution |
| Medium | Eagle's MEM with 10% fetal calf serum (lot:GIBCO484375) | Temperature | 37 C |
| Cell Density at Seeding | 5.0 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
| Doubling Time | 40hr | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 70% EMEM+20% FCS+10% DMSO | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0820 | Cell Name | |
|---|---|---|---|
| LOT No. | 081195 | Lot Specification | distribution |
| Medium | MEM + 10% FCS | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | penicilline/streptomycin | |
| Passage Number | P30 (MC3) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0820 | Cell Name | |
|---|---|---|---|
| LOT No. | 090495 | Lot Specification | distribution |
| Medium | MEM + 10% FCS | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | penicillin/streptomycin | |
| Passage Number | P30 (MC3) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0820 | Cell Name | EBC-1 |
|---|---|---|---|
| LOT No. | 04112016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal calf serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.2 | Additional information |
| Cell No. | JCRB0820 | Cell Name | EBC-1 |
|---|---|---|---|
| LOT No. | 03292021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | approx.100 | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Cell No. | JCRB0820 | Cell Name | EBC-1 |
|---|---|---|---|
| LOT No. | 11282022 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 2.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 48 hrs. | Cell Number in Vial (cells/1ml) | approx. 2 x 10^6 |
| Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,11 D16S539:9 VWA:16,17 TH01:7 AM:X TPOX:8 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS (GIBCO Cat. # 10437, Lot 1072322) - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88.9 | Additional information |





