JCRB0813 VMRC-RCW
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0813 | Cell Name | VMRC-RCW |
|---|---|---|---|
| Profile | renal cell carcinoma | Other Name | Thomas Wirts |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | |
| Identity | available | Tissue for Primary Cancer | kidney |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | renal cell carcinoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | renal cell carcinoma | |
| Classify | Established by | Akiyama,M. | |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1987 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week |
| Cell Number on Passage | split ratio=1/6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | renal |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0813 | Cell Name | |
|---|---|---|---|
| LOT No. | 10052009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | approx. 6 - 7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 27 hrs | Cell Number in Vial (cells/1ml) | 8.6 x 10^5 |
| Viability at cell freezing (%) | 97.7 | Antibiotics Used | free |
| Passage Number | P29 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0813 | Cell Name | |
|---|---|---|---|
| LOT No. | 090595 | Lot Specification | distribution |
| Medium | MEM +10%FCS | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week. | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | penicillin/streptomycin | |
| Passage Number | P23 | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | confirmed as human | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0813 | Cell Name | |
|---|---|---|---|
| LOT No. | 102398 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T.=ca. 60 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
| Passage Number | P29 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0813 | Cell Name | VMRC-RCW |
|---|---|---|---|
| LOT No. | 11082016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.8 - 6.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | P29 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93 | Additional information |
| Cell No. | JCRB0813 | Cell Name | VMRC-RCW |
|---|---|---|---|
| LOT No. | 07142023 | Lot Specification | distribution |
| Medium | EMEM with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.48-1.95x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.62x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p29 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:8,10 D16S539:11,15 VWA:14,15 TH01:6,9.3 AM:Y TPOX:8 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Images |
|---|
|
|









