JCRB0720 OTT6050
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0720 | Cell Name | OTT6050 |
|---|---|---|---|
| Profile | teratocarcinoma, (129/Sv mouse) | Other Name | OTT6050 |
| Animal | mouse | Strain | 129 |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | teratoma | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | teratocarcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | teratocarcinoma | |
| Classify | Established by | Stevens,L.C. | |
| Registered by | Umeda,M. | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypasin and 0.02% EDTA. |
| Cell Number on Passage | 1-2x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | embryo |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0720 | Cell Name | |
|---|---|---|---|
| LOT No. | 062190 | Lot Specification | distribution |
| Medium | DMEM + FBS 10% | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | trypsin, EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |


