JCRB0717 MDCK.P3
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0717 | Cell Name | MDCK.P3 |
|---|---|---|---|
| Profile | normal kidney, MDCK derivative, no serum required | Other Name | MDCK・P3 |
| Animal | dog | Strain | |
| Genus | Canis | Species | familiaris |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | kidney | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | kidney, no serum required | |
| Life Span | Crisis PDL | ||
| Morphology | Character | kidney, no serum required | |
| Classify | Established by | Katsuta,H. | |
| Registered by | Umeda,M. | Regulation for Distribution | |
| Comment | Year | ||
| Medium | DM160 medium. | Methods for Passages | harvest cells by scraper and suspend in fresh medium |
| Cell Number on Passage | 5x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:15234806 | Comparative study of influenza virus replication in Vero and MDCK cell lines. Youil R,Su Q,Toner TJ,Szymkowiak C,Kwan WS,Rubin B,Petrukhin L,Kiseleva I,Shaw AR,DiStefano D J Virol Methods. 2004 Sep 1;120(1):23-31 |
| Pubmed id:212055 | A cell strain cultured from porcine kidney increases cyclic AMP content upon exposure to calcitonin or vasopressin. Goldring SR,Dayer JM,Ausiello DA,Krane SM Biochem Biophys Res Commun. 1978 Jul 28;83(2):434-40 |
| Pubmed id:567227 | Polarized monolayers formed by epithelial cells on a permeable and translucent support. Cereijido M,Robbins ES,Dolan WJ,Rotunno CA,Sabatini DD J Cell Biol. 1978 Jun;77(3):853-80 |
| Pubmed id:828141 | The origin and characteristics of a pig kidney cell strain, LLC-PK. Hull RN,Cherry WR,Weaver GW In Vitro. 1976 Oct;12(10):670-7 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0717 | Cell Name | MDCK.P3 |
|---|---|---|---|
| LOT No. | 04302015 | Lot Specification | distribution |
| Medium | DM-201 medium (serum-free) (株)機能性ペプチド研究所・特注 | Temperature | 37 C |
| Cell Density at Seeding | uncountable | Methods for Passages | Scraping or the use of thermosensitive dish (RepCell) |
| Doubling Time | Cell Number in Vial (cells/1ml) | Uncountable | |
| Viability at cell freezing (%) | Uncountabl | Antibiotics Used | free |
| Passage Number | Unknown (4 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as dog by NP, G6PD, MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | Cellbanker 2 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | uncountable | Additional information |
