JCRB0711 T24
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| Profile | urinary bladder carcinoma | Other Name | T24 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 81 |
| Identity | available | Tissue for Primary Cancer | bladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | urinary bladder carcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | urinary bladder carcinoma | |
| Classify | Established by | Bubenik,J. et al. | |
| Registered by | Umeda,M. | Regulation for Distribution | |
| Comment | Ha-ras mutation | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 10^5 cells/60mm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | bladder |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6298635 | Complete nucleotide sequences of the T24 human bladder carcinoma oncogene and its normal homologue. Capon DJ,Chen EY,Levinson AD,Seeburg PH,Goeddel DV Nature. 1983 Mar 3;302(5903):33-7 |
| Pubmed id:6823318 | Identity of some human bladder cancer cell lines. O'Toole CM,Povey S,Hepburn P,Franks LM Nature. 1983 Feb 3;301(5899):429-30 |
| Pubmed id:864752 | Markers of neoplastic transformation in epithelial cell lines derived from human carcinomas. Marshall CJ,Franks LM,Carbonell AW J Natl Cancer Inst. 1977 Jun;58(6):1743-51 |
| Pubmed id:4133950 | Established cell line of urinary bladder carcinoma (T24) containing tumour-specific antigen. Bubeník J,Baresová M,Viklický V,Jakoubková J,Sainerová H,Donner J Int J Cancer. 1973 May;11(3):765-73 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 101696 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 061995 | Lot Specification | FDSC/distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (JRH12103-78P) | Temperature | 37 C |
| Cell Density at Seeding | 4.2x10^4 cells/ml | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.88x10^6 |
| Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
| Passage Number | P3* | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 072586 | Lot Specification | distribution |
| Medium | MEM + 10%FCS | Temperature | 37 |
| Cell Density at Seeding | 10^5/60D | Methods for Passages | trypsin |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5x10^5/ml |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P43 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 11182014 | Lot Specification | distribution |
| Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.21-1.62x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.26x10^6 |
| Viability at cell freezing (%) | 96.8 | Antibiotics Used | free |
| Passage Number | p43 | PDL | NT |
| Sterility: MYCOPLASMA | -- | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:10,11 D16S539:9 VWA:17 TH01:6 AM:X TPOX:8,11 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 02052018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 6 - 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 3.3 x 10^6 |
| Viability at cell freezing (%) | 84.1 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.1 | Additional information |
| Cell No. | JCRB0711 | Cell Name | T24 |
|---|---|---|---|
| LOT No. | 12042023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 4.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:10,11 D16S539:9 VWA:17 TH01:6 AM:X TPOX:8,11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99 | Additional information |









