JCRB0705 ts85
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0705 | Cell Name | ts85 |
|---|---|---|---|
| Profile | FM3A derivative, defective in ubiquitin activating enzyme, (C3H mouse) | Other Name | ts85 |
| Animal | mouse | Strain | C3H |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | mammary | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | Character | FM3A derivative,ubiquitation of protein is unusual | |
| Classify | Established by | Yamada,M. | |
| Registered by | Hanaoka,F. | Regulation for Distribution | non |
| Comment | Good to analyze protein turnover. Because the ubiquitation of protein is anusual at nonpermissive temperature (39 C). | Year | 1985 |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Prepare single cell suspension by gentle pipetting. |
| Cell Number on Passage | 5x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | hybridoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:2833480 | Defect in the development of thermotolerance in the mouse temperature-sensitive mutant ts85 lacking ubiquitin-activating enzyme. Mizuno S,Ohkawara A,Suzuki K Jpn J Cancer Res. 1988 Jan;79(1):17-20 |
| Pubmed id:7284331 | A mouse temperature-sensitive mutant defective in H1 histone phosphorylation is defective in deoxyribonucleic acid synthesis and chromosome condensation. Yasuda H,Matsumoto Y,Mita S,Marunouchi T,Yamada M Biochemistry. 1981 Jul 21;20(15):4414-9 |
| Pubmed id:6153988 | A temperature-sensitive mutant of cultured mouse cells defective in chromosome condensation. Mita S,Yasuda H,Marunouchi T,Ishiko S,Yamada M Exp Cell Res. 1980 Apr;126(2):407-16 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0705 | Cell Name | ts85 |
|---|---|---|---|
| LOT No. | 052197 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated calf serum (Hyclone 2111499). | Temperature | 37 C |
| Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.6x10^6 |
| Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
| Passage Number | P3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB0705 | Cell Name | ts85 |
|---|---|---|---|
| LOT No. | 101585 | Lot Specification | distribution |
| Medium | RPMI1640 + CS 10 % | Temperature | 33 |
| Cell Density at Seeding | 5x10^4/ml | Methods for Passages | Prepare single cell suspension by gentle pipetting. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6/ml |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | unk | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |





