JCRB0703 FM3A APRT~
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0703 | Cell Name | FM3A APRT~ |
|---|---|---|---|
| Profile | mammary carcinoma, APRT-deficient FM3A, (C3H/He mouse) | Other Name | FM3A APRT~ |
| Animal | mouse | Strain | C3H/He |
| Genus | Mus | Species | musculus |
| Sex | F | Age | |
| Identity | Tissue for Primary Cancer | mammary | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | mammary carcinoma, APRT-deficient. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | mammary carcinoma | |
| Classify | Established by | Koyama,H. | |
| Registered by | Umeda,M. | Regulation for Distribution | |
| Comment | 4-carbamoylimidazolium 5-olate resistant clone. | Year | |
| Medium | ES medium({3051}) with 2% fetal calf serum or E.MEM with 10% fetal calf serum. | Methods for Passages | Prepare cell suspension by pipetting. |
| Cell Number on Passage | 2-3 x 10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | mammary gland |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:7105014 | Adenine phosphoribosyltransferase deficiency in cultured mouse mammary tumor FM3A cells resistant to 4-carbamoylimidazolium 5-olate. Koyama H,Kodama H Cancer Res. 1982 Oct;42(10):4210-4 |
| Pubmed id:5528803 | Initiation of a differentiated function (hyaluronic acid synthesis) by hybrid formation in culture. Koyama H,Ono T Biochim Biophys Acta. 1970 Oct 15;217(2):477-87 |
| Pubmed id:5956504 | Long-term culture of the ascites form of a mouse mammary tumor in serum-free media. Yamane I,Nakano N Tohoku J Exp Med. 1966 Mar 25;88(3):203-14 |
| Pubmed id:5920633 | Establishment of cell lines in vitro from a mammary ascites tumor of mouse and biological properties of the established lines in a serum containing medium. Nakano N Tohoku J Exp Med. 1966 Jan 25;88(1):69-84 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0703 | Cell Name | FM3A APRT~ |
|---|---|---|---|
| LOT No. | 081297 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% heat inactivated fetal calf serum (JRH bio, lot.4B2013). | Temperature | 37 C |
| Cell Density at Seeding | 2.5 x 10^4 cells/ml | Methods for Passages | Simple dilution. Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.9x10^6 |
| Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |






