JCRB0623 HSC-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| Profile | Human oral squamous carcinoma cell line with high metastatic potential. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 64 |
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | squamous carcinoma, tongue, age 64, (M) | |
| Life Span | Crisis PDL | ||
| Morphology | Character | squamous carcinoma, tongue, age 64, (M) | |
| Classify | tumor | Established by | Momose,F. |
| Registered by | Momose,F. | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Eagle's minimal essential medium with 10% calf serum. | Methods for Passages | Cells harvested after 0.25%trypsin and 0.02%EDTA treatment.Subculture with 1/8 dilution once a week. |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | tongue |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9813718 | Isolation of a highly metastatic cell line to lymph node in human oral squamous cell carcinoma by orthotopic implantation in nude mice. Matsui T,Ota T,Ueda Y,Tanino M,Odashima S Oral Oncol. 1998 Jul;34(4):253-6 |
| Pubmed id:2228902 | Growth of the malignant and nonmalignant human squamous cells in a protein-free defined medium. Rikimaru K,Toda H,Tachikawa N,Kamata N,Enomoto S In Vitro Cell Dev Biol. 1990 Sep;26(9):849-56 |
| Pubmed id:2585303 | Variant sublines with different metastatic potentials selected in nude mice from human oral squamous cell carcinomas. Momose F,Araida T,Negishi A,Ichijo H,Shioda S,Sasaki S J Oral Pathol Med. 1989 Aug;18(7):391-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 07242009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (GIBCO Cat. # 16010) // Ampoule mislabeled as "lot# 07242008" | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 44 hrs | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
| Passage Number | Unknown (12 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:13 D16S539:9 VWA:14,17 TH01:6,9.3 AM:X,Y TPOX:8 CSF1PO:11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% CS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0623 | Cell Name | |
|---|---|---|---|
| LOT No. | 09032003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 | |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | > P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 091985 | Lot Specification | distribution |
| Medium | MEM + 10%CS | Temperature | 37 |
| Cell Density at Seeding | 1 X 10^5 | Methods for Passages | trypsin-EDTA, 1:8 dilution once a week |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0623 | Cell Name | |
|---|---|---|---|
| LOT No. | 121498 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% calf serum | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.25% trypsin and 0.02% EDTA | |
| Doubling Time | D.T.=ca. 60 hrs | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 93.0 | Antibiotics Used | free |
| Passage Number | P10* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 02022015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; GIBCO Cat. # 16010) | Temperature | 37 C |
| Cell Density at Seeding | 6.1 - 7.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 52 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% newborn calf serum - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 07112016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (GIBCO Cat. # 16010). | Temperature | 37 C |
| Cell Density at Seeding | 1.1 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 42 - 65 hrs | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% newborn calf serum - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98 | Additional information |
| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 06112018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; Biowest Cat. # S0750) | Temperature | 37 C |
| Cell Density at Seeding | 1.6 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 37 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% newborn calf serum - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Cell No. | JCRB0623 | Cell Name | HSC-3 |
|---|---|---|---|
| LOT No. | 10242024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; Biowest Cat. # S0750, Lot S14368S0750) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 60 hrs. | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 |
| Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:13 D16S539:9 VWA:14,17 TH01:6,9.3 AM:X,Y TPOX:8 CSF1PO:11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% NCS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98.3 | Additional information |















