JCRB0622 HSC-2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| Profile | squamous carcinoma, mouth | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 69 |
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | squamous carcinoma. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | epithelial-like | Character | This cell line has neither invasive nor metastatic potential and grew in synthetic medium PF86-1. |
| Classify | tumor | Established by | Momose,F. |
| Registered by | Momose,F. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% calf serum. | Methods for Passages | Cells are treated with trypsin-EDTA, and dilute 1/8 once a week. |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | mouth |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2228902 | Growth of the malignant and nonmalignant human squamous cells in a protein-free defined medium. Rikimaru K,Toda H,Tachikawa N,Kamata N,Enomoto S In Vitro Cell Dev Biol. 1990 Sep;26(9):849-56 |
| Pubmed id:2585303 | Variant sublines with different metastatic potentials selected in nude mice from human oral squamous cell carcinomas. Momose F,Araida T,Negishi A,Ichijo H,Shioda S,Sasaki S J Oral Pathol Med. 1989 Aug;18(7):391-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0622 | Cell Name | |
|---|---|---|---|
| LOT No. | 08082012 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
| Cell Density at Seeding | 5.4 - 7.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs | Cell Number in Vial (cells/1ml) | 6.3 x 10^5 |
| Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% CS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | |
|---|---|---|---|
| LOT No. | 02172009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% calf serum (newborn calf serum, GIBCO) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
| Doubling Time | 34 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% CS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | |
|---|---|---|---|
| LOT No. | 07152004 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 27 hrs | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P19* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| LOT No. | 070296 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| LOT No. | 091985 | Lot Specification | distribution |
| Medium | MEM + 10%CS | Temperature | 37 |
| Cell Density at Seeding | 1 X 10^5 | Methods for Passages | trypsin-EDTA, 1:8 dilution once a week |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | |
|---|---|---|---|
| LOT No. | 012999 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% calf serum | Temperature | 37 C |
| Cell Density at Seeding | 6-7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T.=ca. 38 hrs | Cell Number in Vial (cells/1ml) | 7.8 x 10^5 |
| Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
| Passage Number | P18* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, MD, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| LOT No. | 06192015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NBS; GIBCO Cat. # 16010). | Temperature | 37 C |
| Cell Density at Seeding | 2.0 - 3.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 9.4 x 10^5 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:11,12 D7S820:9,12 D16S539:12 VWA:16,18 TH01:6,7 AM:X,Y TPOX:8 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% newborn calf serum - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |
| Cell No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| LOT No. | 06192017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; GIBCO Cat. # 16010). | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 3.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 18 hrs. | Cell Number in Vial (cells/1ml) | 5.6 x 10^5 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% NCS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98.9 | Additional information |
| Cell No. | JCRB0622 | Cell Name | HSC-2 |
|---|---|---|---|
| LOT No. | 02082021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; Biowest Cat. # S0750) | Temperature | 37 C |
| Cell Density at Seeding | 6 - 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx 26 hrs. | Cell Number in Vial (cells/1ml) | 9.8 x 10^5 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | Unknown (20 at bank) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% NCS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.0 | Additional information |




















