JCRB0621 NB-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0621 | Cell Name | NB-1 |
|---|---|---|---|
| Profile | Human neuroblastoma cell line differentiate in vitro by cAMP. | Other Name | NB-1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 2 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | Metastasis | Yes | |
| Tissue Metastasized | lymph node of neck | Genetics | neuroblastoma (M) |
| Life Span | infinite | Crisis PDL | |
| Morphology | round/tear-drop | Character | Differentiate by (But)2cAMP (1mM). |
| Classify | tumor | Established by | Miyake,S. |
| Registered by | Sekiguchi,M. | Regulation for Distribution | |
| Comment | Mycoplasma contaminated when submitted to the bank. | Year | 1985 |
| Medium | RPMI1640 medium ,45%, with Eagle's minimal essential medium ,45% , and 10% fetal calf serum. | Methods for Passages | Mechanical dispersion. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | neuroblastoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:201151 | Differentiation of human neuroblastoma cells in vitro--morphological changes induced by dibutyrl cyclic AMP. Ishikawa S Acta Pathol Jpn. 1977 Sep;27(5):697-711 |
| Pubmed id:4144593 | Catecholamine metabolism in tissue culture cells of a neuroblastoma. Imashuku S,Inui A,Nakamura T,Tanaka J,Miyake S J Clin Endocrinol Metab. 1973 May;36(5):931-6 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0621 | Cell Name | NB-1 |
|---|---|---|---|
| LOT No. | 02262008 | Lot Specification | distribution |
| Medium | 1:1 mixture of Eagle's minimum essential medium and RPMI1640 medium with 10% fetal bovine serum (GIBCO Cat.#10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 3 x 10^5 cells/ml | Methods for Passages | mechanical dispersion by pipetting |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | ca. 70% | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - basal medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 79% | Additional information |
| Cell No. | JCRB0621 | Cell Name | |
|---|---|---|---|
| LOT No. | 120898 | Lot Specification | distribution |
| Medium | 45% RPMI1640 + 45% Eagle's minimal essential medium + 10% fetal calf serum (Biowhittaker6M0121) | Temperature | 37C |
| Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca 60hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
| Viability at cell freezing (%) | 88% | Antibiotics Used | free |
| Passage Number | P9* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD(type B), LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0621 | Cell Name | NB-1 |
|---|---|---|---|
| LOT No. | 071796 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LDH, G6PD, NP |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0621 | Cell Name | NB-1 |
|---|---|---|---|
| LOT No. | 08152016 | Lot Specification | distribution |
| Medium | 1:1 mixture of RPMI-1640 medium and Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat.# 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.7 - 1.5 x 10^5 cells/mL | Methods for Passages | Mechanical dispersion (pipetting). |
| Doubling Time | approx. 2 days. | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 90.9 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640/EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Cell No. | JCRB0621 | Cell Name | NB-1 |
|---|---|---|---|
| LOT No. | 05272024 | Lot Specification | distribution |
| Medium | 1:1 mixture of RPMI-1640 medium and Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Mechanical dispersion by pipetting. |
| Doubling Time | approx. 42 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 86 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,11 D13S317:10,13 D7S820:8,12 D16S539:9 VWA:16,19 TH01:7 AM:X TPOX:11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - basal culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80 | Additional information |













