JCRB0612 GOTO
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0612 | Cell Name | GOTO |
|---|---|---|---|
| Profile | neuroblastoma, adrenal gland | Other Name | GOTO |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | neuroblastoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | neuroblastoma |
| Classify | Established by | Sekiguchi,M. | |
| Registered by | Sekiguchi,M. | Regulation for Distribution | |
| Comment | Mycoplasma contaminated when submitted to the bank. | Year | 1985 |
| Medium | RPMI1640 mixed with Eagle's minimal essential medium(1;1) with 10% fetal calf serum | Methods for Passages | cells are harvested by rubber policeman |
| Cell Number on Passage | 10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | adrenal gland |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:470188 | Establishment and characterization of a human neuroblastoma cell line in tissue culture. Sekiguchi M,Oota T,Sakakibara K,Inui N,Fujii G Jpn J Exp Med. 1979 Feb;49(1):67-83 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0612 | Cell Name | GOTO |
|---|---|---|---|
| LOT No. | 112685 | Lot Specification | distribution |
| Medium | 45% RPMI1640 + 45% MEM + 10% FCS | Temperature | 37 |
| Cell Density at Seeding | 10^4 cells/ml | Methods for Passages | rubber police man |
| Doubling Time | 48hr | Cell Number in Vial (cells/1ml) | 1x10^6/ml |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | P526 | PDL | |
| Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0612 | Cell Name | |
|---|---|---|---|
| LOT No. | 052199 | Lot Specification | distribution |
| Medium | RPMI1640 + Eagle's minimal essential medium (1:1) with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 1.2 x 10^5 cells/ml | Methods for Passages | pipetting-dilution |
| Doubling Time | D.T.= ca 48 hrs | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
| Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0612 | Cell Name | GOTO |
|---|---|---|---|
| LOT No. | 07132015 | Lot Specification | distribution |
| Medium | RPMI1640 medium + Eagle's minimum essential medium (1:1) with 10% fetal bovine serum (FBS: GIBCO Cat.# 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.8 - 1.1 x 10^5 cells/mL | Methods for Passages | pipetting and dilution. |
| Doubling Time | approx. 40 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 89 | Antibiotics Used | free |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:15 D7S820:8,11 D16S539:11,13 VWA:17,18,19 TH01:9 AM:X TPOX:11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640/EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89 | Additional information |
| Cell No. | JCRB0612 | Cell Name | GOTO |
|---|---|---|---|
| LOT No. | 04212025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium + Eagle's minimum essential medium (1:1) with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.8 - 1.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. (Cells may be detached by PBS wash only.) |
| Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
| Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
| Passage Number | Unknown (12 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91.1 | Additional information |
















