JCRB0511 TIG-7-20
Cell information
Important Notice(s)Notes for the cultivation of human normal diploid cells (JCRB05**) : ヒト正常二倍体細胞の取り扱い上の注意点
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0511 | Cell Name | TIG-7-20 |
|---|---|---|---|
| Profile | fetal lung, normal diploid fibroblast, TIG-7, PDL=about 20 | Other Name | TIG-7 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | fetal lung, (M) | |
| Life Span | Crisis PDL | ||
| Morphology | Character | fetal lung, (M) | |
| Classify | Established by | Tky.Inst.Geront. | |
| Registered by | Matsuo,M. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | Subcusture every 7 days. Split ratio 1/4. 0.25 % trypsin, 10-15 min. |
| Cell Number on Passage | 6-8x10^4 cells/cm^2 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | fetus lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0511 | Cell Name | |
|---|---|---|---|
| LOT No. | 03162012 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 1:4 - 1:6 split | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 27 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 90.3 | Antibiotics Used | free |
| Passage Number | Unknown (3 at bank) | PDL | 26.1 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0511 | Cell Name | |
|---|---|---|---|
| LOT No. | R073 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum, This lot was freezed using glycerol. | Temperature | 37 C |
| Cell Density at Seeding | 4-6 x 10^4 cells/sq.cm | Methods for Passages | Subculture every 7 days, Split ratio 1:4, 0.25% trypsin, 10-15 min. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.0 x 10^5 | |
| Viability at cell freezing (%) | Antibiotics Used | 100 ug/ml streptmycin and 100 units/ml penicilline | |
| Passage Number | PDL | PDL20 | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0511 | Cell Name | |
|---|---|---|---|
| LOT No. | R072 | Lot Specification | distribution |
| Medium | MEM + 10% FBS (this ampule was freezed using glycerol) | Temperature | 37 |
| Cell Density at Seeding | 6-8x10^4 | Methods for Passages | Subculture every 7 days. Split ratio 1:4. 0.25% trypsin, 10-15 min. |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | below 30% | Antibiotics Used | |
| Passage Number | PDL | 20PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0511 | Cell Name | TIG-7-20 |
|---|---|---|---|
| LOT No. | 02062019 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
| Passage Number | Unknown (3 at bank) | PDL | PDL = 27.3 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.3 | Additional information |

