JCRB0501 TIG-1-20
Cell information
Important Notice(s)Notes for the cultivation of human normal diploid cells (JCRB05**) : ヒト正常二倍体細胞の取り扱い上の注意点
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| Profile | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 20 | Other Name | TIG-1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | fetal lung, (F) | |
| Life Span | Crisis PDL | 67 (averag | |
| Morphology | Character | fetal lung, (F) | |
| Classify | Established by | Tky.Inst.Geront. | |
| Registered by | Matsuo,M. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Subculture every 7 days. Split ratio, 1/4. 0.25% trypsin, 10-15 min. |
| Cell Number on Passage | 6-8x10^4 cells/cm^2 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | fetus lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1647360 | Site-specific stable insertion into the human cytomegalovirus genome of a foreign gene under control of the SV40 promoter. Takekoshi M,Maeda-Takekoshi F,Ihara S,Sakuma S,Watanabe Y Gene. 1991 May 30;101(2):209-13 |
| Pubmed id:3561390 | The yes-related cellular gene lyn encodes a possible tyrosine kinase similar to p56lck. Yamanashi Y,Fukushige S,Semba K,Sukegawa J,Miyajima N,Matsubara K,Yamamoto T,Toyoshima K Mol Cell Biol. 1987 Jan;7(1):237-43 |
| Pubmed id:7389832 | A new human diploid cell strain, TIG-1, for the research on cellular aging. Ohashi M,Aizawa S,Ooka H,Ohsawa T,Kaji K,Kondo H,Kobayashi T,Noumura T,Matsuo M,Mitsui Y,Murota S,Yamamoto K,Ito H,Shimada H,Utakoji T Exp Gerontol. 1980;15(2):121-33 |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | 08172010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat.# 10099). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 5.2 - 6.8 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 23.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 01132009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. No. 10099, Lot 484375). This lot of cells were frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
| Doubling Time | approx. 21 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
| Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 23.7 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 01302008 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS lot; GIBCO 484375). This stock was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 2 - 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Split ratio = 1:4 |
| Doubling Time | 32 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 20.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | 01202006 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO4218333S). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | approx. 1:4 split. 6-8 x 10^4 cells/ml. | Methods for Passages | 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1.5 day | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | Unknown (P6 at bank) | PDL | 21 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | R012 | Lot Specification | distribution |
| Medium | MEM + 10% FCS (this ampule was freezed using glycerol | Temperature | 37 |
| Cell Density at Seeding | 6-8x10^4 | Methods for Passages | Subculture every 7 days. Split ratio 1:4. 0.25% trypsin, 10-15 min. |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | 24PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | R013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% FCS This stock was freezed using glycerol. | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Treat cells with 0.25% trypsin for 10-15 min. Subculture every 7 days. Split ratio, 1:4. | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7.4 x 10^6 | |
| Viability at cell freezing (%) | 70.0 | Antibiotics Used | 100 ug/ml streptmycin and 100 unit/ml penicillin |
| Passage Number | PDL | 20 | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | R014 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% FBS This stock was frozen using glycerol. | Temperature | 37 C |
| Cell Density at Seeding | 6-8 x 10^4 cells/cm2 | Methods for Passages | Subculture every 7 days. Split ratio, 1:4 Treat with 0.25% trypsin for 10-15 min |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7.0 x 10^6 | |
| Viability at cell freezing (%) | 85.7 | Antibiotics Used | |
| Passage Number | PDL | 23 | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | |
|---|---|---|---|
| LOT No. | R015 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. This lot of ampoule was frozen using glycerol. | Temperature | 37 C |
| Cell Density at Seeding | split ratio 1:4 | Methods for Passages | 0.25% trypsin |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.3 x 10^6 | |
| Viability at cell freezing (%) | 87.0 | Antibiotics Used | 100 ug/ml streptomycin and 100 units/ml penicillin |
| Passage Number | PDL | 23 | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | Culture medium containing 10% glycerol. | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 04272015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 4.0 - 8.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 9.6 x 10^5 | |
| Viability at cell freezing (%) | 90.6 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 23.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.6 | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 06142016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS lot; Sigma 12J396). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 5.7 - 6.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 80.2 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 23.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80.2 | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 05302017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 4.8 - 7.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 24 hrs. | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
| Viability at cell freezing (%) | 64.0 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 23.4 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 64.0 | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 07092018 | Lot Specification | distribution |
| Medium | Eagle's minimam essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | approx. 6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 9.8 x 10^5 |
| Viability at cell freezing (%) | 86.7 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 20.9 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.7 | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 09122022 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37C |
| Cell Density at Seeding | 5.7 - 9.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 1 - 2 days. | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 20.2 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:8,11 D16S539:11,12 VWA:14,17 TH01:7 AM:X TPOX:11 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99 | Additional information |
| Cell No. | JCRB0501 | Cell Name | TIG-1-20 |
|---|---|---|---|
| LOT No. | 12112023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; NICHIREI Cat. # 174112) | Temperature | 37 C |
| Cell Density at Seeding | approx. 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 18 - 31 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 70.6 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | 21.6 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:8,11 D16S539:11,12 VWA:14,17 TH01:7 AM:X TPOX:11 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.1 | Additional information |



