JCRB0427 HuO9
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0427 | Cell Name | HuO9 |
|---|---|---|---|
| Profile | A cell line established from a human osteosarcoma transplanted into athymic nude mice after fifth passages. The cell line expressed 1,25(OH)2D3-responsive alikaline phosphatase and produced tumors in the dorsum of nude mice. | Other Name | HuO9 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 13 |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | osteosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | Liver/bone/kidney-type alkaline phosphatase. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Secretes osteocalcin & responds to vitamin D3. |
| Classify | tumor | Established by | Kawai,A.et al. |
| Registered by | Namba,M. | Regulation for Distribution | No commercial purpose. |
| Comment | Year | ||
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2 % trypsin and 0.02% EDTA. |
| Cell Number on Passage | 1-4 x 10^5 cells/ml | Race | Jpanese |
| CO2 Conc. | 5 % | Tissue Sampling | bone (right femur) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2170070 | A newly established human osteosarcoma cell line with osteoblastic properties. Kawai A Clin Orthop Relat Res. 1990 Oct;(259):256-67 |
| Pubmed id:2691514 | Two distinct cell lines derived from a human osteosarcoma. Kawai A,Ozaki T,Ikeda S,Oda T,Miyazaki M,Sato J,Taketa K,Inoue H J Cancer Res Clin Oncol. 1989;115(6):531-6 |
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0427 | Cell Name | HuO9 |
|---|---|---|---|
| LOT No. | 081291 | Lot Specification | distribution |
| Medium | RPMI1640 + 0.2% lactalbmin hydrolysate + 10% FBS | Temperature | 37 C |
| Cell Density at Seeding | 1-4x10^5 | Methods for Passages | 0.2 % trypsin treatment |
| Doubling Time | doubling time=5 | Cell Number in Vial (cells/1ml) | >10^6 /ml |
| Viability at cell freezing (%) | Antibiotics Used | kanamycin (60ug/ml) | |
| Passage Number | >20 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | not done |
| Chromosome Mode | Chromosome Information | The cells widely distribute in a triploid range. | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5 % | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0427 | Cell Name | HuO9 |
|---|---|---|---|
| LOT No. | 04082014 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 3.4 - 7.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 | |
| Viability at cell freezing (%) | 92.3 | Antibiotics Used | free |
| Passage Number | P30 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:11 D7S820:10 D16S539:11 VWA:14 TH01:9 AM:X TPOX:9 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.3 | Additional information |
| Cell No. | JCRB0427 | Cell Name | HuO9 |
|---|---|---|---|
| LOT No. | 07272020 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO Cat#11875) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.7-2.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(1/3 split) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | 92.30 | Antibiotics Used | free |
| Passage Number | p31 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:11 D7S820:10 D16S539:11 VWA:14 TH01:9 AM:X TPOX:9 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 50.3 | Additional information | We recommend to start culture with 25T bottle or 60mm dish,because viability after thawing is about 50%. |
| Images |
|---|
|
|
| Cell No. | JCRB0427 | Cell Name | HuO9 |
|---|---|---|---|
| LOT No. | 12092024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37C |
| Cell Density at Seeding | 4.2 - 4.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 48 - 73 hrs. | Cell Number in Vial (cells/1ml) | 7.7 x 10^5 |
| Viability at cell freezing (%) | 85 | Antibiotics Used | free |
| Passage Number | P29 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:11 D7S820:10 D16S539:11 VWA:14 TH01:9 AM:X TPOX:9 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80 | Additional information |


