JCRB0426 HuH28
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| Profile | Human liver, bile duct carcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 37-year-old |
| Identity | available | Tissue for Primary Cancer | liver, gallbladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | bile duct carcinoma (liver) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | bile duct carcinoma (liver) | |
| Classify | tumor | Established by | Kusaka,Y. et al. |
| Registered by | Sato,J., Tokiwa,T. | Regulation for Distribution | |
| Comment | Doubling time is very slow (ca. 1 week). | Year | 1989 |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2% trypsin and 0.02% EDTA for 5 min at 37 C. |
| Cell Number on Passage | 5-15 x 10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver bile duct |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2852388 | Establishment and characterization of a cell line from a human cholangiocellular carcinoma. Kusaka Y,Tokiwa T,Sato J Res Exp Med (Berl). 1988;188(5):367-75 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| LOT No. | 01062011 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | approx. 2.5 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Growth is very slow. If islands of cells are formed, the growth in the islands retard. In such case, please replate the cells. |
| Doubling Time | approx. 88 hrs. | Cell Number in Vial (cells/1ml) | 6.1 x 10^5 |
| Viability at cell freezing (%) | 89.7 | Antibiotics Used | free |
| Passage Number | Unknown (18 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93% | Additional information |
| Cell No. | JCRB0426 | Cell Name | |
|---|---|---|---|
| LOT No. | 09082006 | Lot Specification | distribution |
| Medium | RPMI1640 mdeium with 10% fetal bovine serum (FBS lot; GIBCO4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 1 week | Cell Number in Vial (cells/1ml) | 5.6 x 10^5 |
| Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
| Passage Number | Unknown (18 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as humna by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| LOT No. | 06302014 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.1 - 2.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7.0 x 10^5 | |
| Viability at cell freezing (%) | 82 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmes as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,12 D13S317:9,12 D7S820:10,11 D16S539:9 VWA:17 TH01:9 AM:X TPOX:8 CSF1PO:9,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82 | Additional information |
| Cell No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| LOT No. | 07222016 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | very slow (55 - 128 hrs). | Cell Number in Vial (cells/1ml) | 4.4 x 10^5 |
| Viability at cell freezing (%) | 88.0 | Antibiotics Used | free |
| Passage Number | Unknown (18 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Cell No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| LOT No. | 10022018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.1 - 4.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | very slow (5 days) | Cell Number in Vial (cells/1ml) | 2.1 - 4.1 x 10^4 cells/mL |
| Viability at cell freezing (%) | 91.2 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.3 | Additional information |
| Cell No. | JCRB0426 | Cell Name | HuH28 |
|---|---|---|---|
| LOT No. | 01052024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 - 3.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | slow (> 91 hrs) | Cell Number in Vial (cells/1ml) | 8.4 x 10^5 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | Unknown (19 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,12 D13S317:9,12 D7S820:10,11 D16S539:9 VWA:17 TH01:9 AM:X TPOX:8 CSF1PO:9,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |








