JCRB0421 3'-mRLN-30
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0421 | Cell Name | 3'-mRLN-30 |
|---|---|---|---|
| Profile | liver cell line, 3'-methyl-4-dimethylaminoazobenzene induced, (Donryu rat) | Other Name | |
| Animal | rat | Strain | Donryu |
| Genus | Rattus | Species | |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | liver after 3'-Me-DAB treatment for 55 days | |
| Life Span | Crisis PDL | ||
| Morphology | Character | liver after 3'-Me-DAB treatment for 55 days | |
| Classify | Established by | Hoshika,T. & Sato,T. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | 3'-Me-DAB treated cell line | Year | 1986 |
| Medium | Eagle's minimal essential medium with 10 % fetal bovine serum. | Methods for Passages | Cells treated with 0.2 % trypsin and 0.02% EDTA. |
| Cell Number on Passage | More than 1x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() |


