JCRB0417 Ac2F(ST)
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0417 | Cell Name | Ac2F(ST) |
|---|---|---|---|
| Profile | Ac2F-derived, spontaneously transformed, (Donryu rat) | Other Name | Ac2F |
| Animal | rat | Strain | Donryu |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | liver, normal | |
| Life Span | Crisis PDL | ||
| Morphology | Character | liver, normal | |
| Classify | Established by | Tokiwa,T. & Sato,J. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | Cells were derived from Ac2F transformed spontaneously. | Year | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2 % trypsin & 0.02% EDTA for 5 min at 37 C. Subculture every 7-10 days. |
| Cell Number on Passage | 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver transformed |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() |


