JCRB0413 HuO-3N1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0413 | Cell Name | HuO-3N1 |
|---|---|---|---|
| Profile | osteosarcoma, ilium | Other Name | HuO-3N1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | osteosarcoma, age 15, (F) | |
| Life Span | Crisis PDL | ||
| Morphology | Character | osteosarcoma, age 15, (F) | |
| Classify | Established by | Yamane,T. & Sato,J. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | Osteoblastic cell line. | Year | |
| Medium | RPMI-1640 medium with 10% heat inactivated fetal bovine serum. | Methods for Passages | Cells are rinsed by PBS(-) and treated with 0.2% trypsin and 0.02% EDTA at room temperature. |
| Cell Number on Passage | few cells OK | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | osteosarcoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3862491 | Establishment and characterization of cell lines derived from a human osteosarcoma. Yamane T Clin Orthop Relat Res. 1985 Oct;(199):261-71 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0413 | Cell Name | HuO-3N1 |
|---|---|---|---|
| LOT No. | 11252025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.2% trypsin and 0.02% EDTA. |
| Doubling Time | 2.5 - 3 days | Cell Number in Vial (cells/1ml) | 9.6 x 10^5 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P33 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |








