JCRB1188 KMS-27
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1188 | Cell Name | KMS-27 |
|---|---|---|---|
| Profile | human myeloma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 52 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | t(11;14)(q16.3;q32) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | small round-cell morphology, part is multinucleate cell. |
| Classify | tumor | Established by | Otuski, T. |
| Registered by | Otsuki, T. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Subculture twice a week by dilution(1/3). |
| Cell Number on Passage | 50000 cells / mL | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
| Tissue Type | plasmacytic leukemia(Igk) |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:15491288 | Expression of protein gene product 9.5 (PGP9.5)/ubiquitin-C-terminal hydrolase 1 (UCHL-1) in human myeloma cells. Otsuki T,Yata K,Takata-Tomokuni A,Hyodoh F,Miura Y,Sakaguchi H,Hatayama T,Hatada S,Tsujioka T,Sato Y,Murakami H,Sadahira Y,Sugihara T Br J Haematol. 2004 Nov;127(3):292-8 |
| Pubmed id:14692515 | Effects of all-trans retinoic acid (ATRA) on human myeloma cells. Otsuki T,Sakaguchi H,Hatayama T,Wu P,Takata A,Hyodoh F Leuk Lymphoma. 2003 Oct;44(10):1651-6 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1188 | Cell Name | KMS-27 |
|---|---|---|---|
| LOT No. | 03202007 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone ALA12955) | Temperature | 37 C |
| Cell Density at Seeding | 5.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.0x10^6 |
| Viability at cell freezing (%) | 93.5 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:10,11 D7S820:11 D16S539:11,12 VWA:14,17 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:10,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1188 | Cell Name | KMS-27 |
|---|---|---|---|
| LOT No. | 04242014 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 3.9 - 8.6 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 | |
| Viability at cell freezing (%) | 68.9 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:10,11 D7S820:11 D16S539:11,12 VWA:14,17 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:10,12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 68.9 | Additional information |
| Cell No. | JCRB1188 | Cell Name | KMS-27 |
|---|---|---|---|
| LOT No. | 05272021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.4 - 4.4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84 | Additional information |















