JCRB1181 9-15c
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1181 | Cell Name | 9-15c |
|---|---|---|---|
| Profile | Mouse C3H/He cell line. | Other Name | CMG, MSCs |
| Animal | mouse | Strain | C3H/He |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | bone marrow |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | normal | Established by | Umezawa, A. |
| Registered by | Umezawa, A. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | M061101 | Methods for Passages | 0.25% Typsin - 0.53 mM EDTA |
| Cell Number on Passage | 2 x 10^5 cells / 10 cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:21155951 | Lectin microarray analysis of pluripotent and multipotent stem cells. Toyoda M,Yamazaki-Inoue M,Itakura Y,Kuno A,Ogawa T,Yamada M,Akutsu H,Takahashi Y,Kanzaki S,Narimatsu H,Hirabayashi J,Umezawa A Genes Cells. 2011 Jan;16(1):1-11 |
| Pubmed id:12878158 | In vivo cardiovasculogenesis by direct injection of isolated adult mesenchymal stem cells. Gojo S,Gojo N,Takeda Y,Mori T,Abe H,Kyo S,Hata J,Umezawa A Exp Cell Res. 2003 Aug 1;288(1):51-9 |
| Pubmed id:10074487 | Cardiomyocytes can be generated from marrow stromal cells in vitro. Makino S,Fukuda K,Miyoshi S,Konishi F,Kodama H,Pan J,Sano M,Takahashi T,Hori S,Abe H,Hata J,Umezawa A,Ogawa S J Clin Invest. 1999 Mar;103(5):697-705 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1181 | Cell Name | 9-15c |
|---|---|---|---|
| LOT No. | 12122006 | Lot Specification | distribution |
| Medium | M061101(MED-SHIROTORI:Cat#61101) | Temperature | 37 C |
| Cell Density at Seeding | 1.3x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.53mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 94.3 | Antibiotics Used | NT |
| Passage Number | p6 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,NP,LDH were examined.Mouse confirmed. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |












