JCRB0408 Ac2F
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0408 | Cell Name | Ac2F |
|---|---|---|---|
| Profile | normal liver, diploid, (Donryu rat) | Other Name | Ac2F, JTC-37 |
| Animal | rat | Strain | Donryu |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | normal liver, diploid | |
| Life Span | Crisis PDL | ||
| Morphology | Character | normal liver, diploid | |
| Classify | Established by | Tokiwa,Y. & Sato,J. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | Normality is maintained only by repeated cloning. | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | 0.2% trypsin and 0.02% EDTA for 5min. at 37 C. Change medium every 7-10 days. |
| Cell Number on Passage | 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() |



