JCRB1176 KUM10
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1176 | Cell Name | KUM10 |
|---|---|---|---|
| Profile | Osteoblast cell line from mouse C57/B6 bone marrow. | Other Name | |
| Animal | mouse | Strain | C57/B6 |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | bone marrow |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | normal | Established by | Umezawa, A. |
| Registered by | Umezawa, A. | Regulation for Distribution | |
| Comment | Year | 2006 | |
| Medium | M061101 | Methods for Passages | 0.25% Trypsin - 0.53 mM EDTA |
| Cell Number on Passage | 1 x 10^5 cells / 10 cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | bone marrow |
| Tissue Type | Osteoblasts |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1176 | Cell Name | KUM10 |
|---|---|---|---|
| LOT No. | 10242006 | Lot Specification | distribution |
| Medium | M061101 | Temperature | 37 C |
| Cell Density at Seeding | 2.4x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
| Viability at cell freezing (%) | 93.9 | Antibiotics Used | |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |












