JCRB1175 NCR-G4
Cell information
Important Notice(s)Cultivation of JCRB1166 NCR-G1, JCRB1167 NCR-G2, JCRB1168 NCR-G3, JCRB1175 NCR-G4
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1175 | Cell Name | NCR-G4 |
|---|---|---|---|
| Profile | Complex type germ cell tumor of human testis origin. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | |
| Identity | available | Tissue for Primary Cancer | testis |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | complex type | Character | |
| Classify | tumor | Established by | Hata,J. |
| Registered by | Umezawa,A. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | G031101(HIDA) | Methods for Passages | The cell is peeled off by pipetting. (It handles it as much as the human embryonic stem cell. ) |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | testis (mixed embryonal carcinoma) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:2562098 | [Differentiation of human germ cell tumor cells]. Hata J,Fujita H,Ikeda E,Matsubayashi Y,Kokai Y,Fujimoto J Hum Cell. 1989 Dec;2(4):382-7 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1175 | Cell Name | NCR-G4 |
|---|---|---|---|
| LOT No. | 11172006 | Lot Specification | distribution |
| Medium | G031101(within serum and antibiotics:MED-SHIROTORI:Cat#31101) | Temperature | 37 C |
| Cell Density at Seeding | 2.7x10^2 cells/sq.cm | Methods for Passages | The cell is peeled off by pipetting,after PBS(-) washing and treatment with Cell Dissociation Buffer enzyme-free,Hanks-based(Invitrogen Cat.No.13150-016) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
| Viability at cell freezing (%) | 88.5 | Antibiotics Used | |
| Passage Number | p12 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,13 D7S820:10 D16S539:10,14 VWA:16 TH01:7 AM:X,Y TPOX:8,9 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

















