JCRB1166 NCR-G1
Cell information
Important Notice(s)Cultivation of JCRB1166 NCR-G1, JCRB1167 NCR-G2, JCRB1168 NCR-G3, JCRB1175 NCR-G4
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1166 | Cell Name | NCR-G1 |
|---|---|---|---|
| Profile | Human yolk sac tumor (testicular tumor) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 37-year-old |
| Identity | available | Tissue for Primary Cancer | testis |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | complex type | Character | |
| Classify | tumor | Established by | Hata,J. |
| Registered by | Umezawa,A. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | G031101 | Methods for Passages | The cell is peeled off by pipetting. (It handles it as much as the human embryonic stem cell. ) |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | testis (yolk sac tumor) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2562098 | [Differentiation of human germ cell tumor cells]. Hata J,Fujita H,Ikeda E,Matsubayashi Y,Kokai Y,Fujimoto J Hum Cell. 1989 Dec;2(4):382-7 |
| Pubmed id:none | Differentiation of human germ cell tumor cells in vivo and in vitro. Hata J.-I., Fujimoto J.-I., Ishii E., Umezawa A., Kokai Y., Matsubayashi Y., Abe H., Kusakari S., Kikuchi H., Yamada T., Maruyama T. Acta Histochem. Cytochem. 25:563-576(1992) |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1166 | Cell Name | NCR-G1 |
|---|---|---|---|
| LOT No. | 08172006 | Lot Specification | distribution |
| Medium | G031101 | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | The cell is peeled off by pipetting,after PBS(-) washing and treatment with Cell Dissociation Buffer enzyme-free,Hanks-based(Invitrogen Cat.No.13150-016) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | p10 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,13 D7S820:10,12 D16S539:12 VWA:15 TH01:7 AM:X TPOX:8,11 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1166 | Cell Name | NCR-G1 |
|---|---|---|---|
| LOT No. | 08242006 | Lot Specification | distribution2 |
| Medium | G031101 | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | The cell is peeled off by pipetting,after PBS(-) washing and treatment with Cell Dissociation Buffer enzyme-free,Hanks-based(Invitrogen Cat.No.13150-016) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | p13 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,13 D7S820:10,12 D16S539:12 VWA:15 TH01:7 AM:X TPOX:8,11 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
























